Should I go to Fresno City College or Fresno Pacific University? Compare 50+ facts and figures about the colleges to help you determine if Fresno City College or Fresno Pacific University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CSU Reedley College College of the Sequoias Cal State Fullerton California State University-Fresno Sacramento State Cal State East Bay CSUDH CSM California State University-Northridge West Hills College Lemoore Laney CollegeFresno City College | Fresno Pacific University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fresno City College | Fresno Pacific University | ||
Location | Fresno, CA | Fresno, CA | ||
Setting | Large City | Large City | ||
Enrollment | 22,609 | 3,032 | ||
Type | Public 2 Year | Private 4 Year | ||
National Ranking | #589 | |||
Religious Affiliation | - | Mennonite Brethren Church | - | - |
Status | Non-profit | Non-profit | ||
Website | fresnocitycollege.edu | fresno.edu | ||
Team Colors |
Costs |
Fresno City College | Fresno Pacific University | ||
Tuition (In State) | $1,104 | $33,614 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,664 | $33,614 | ||
Room & Board | $15,086 | $9,238 | ||
Avg Net Price | $5,041 | $15,255 | ||
Avg Grant Aid | $8,072 | $26,985 | ||
% Receiving Grant Aid | 92% | 100% |
Admission |
Fresno City College | Fresno Pacific University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 832 | ||
Admitted | - | 624 | ||
Acceptance Rate | Open | 75% | ||
Enrolled % | Open | 24.8% | ||
Avg High School GPA | - | 3.54 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | ||||
ACT Range | 17/24 | |||
SAT Range | 970/1240 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Fresno City College | Fresno Pacific University | ||
---|---|---|---|---|
Student to Faculty Ratio | 25:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fresno City College | Fresno Pacific University | ||
Graduation Rate | - | 50% | ||
Median Earnings (After 10 years) | $31,700 | $43,600 | ||
Making Student Loan Payments | 32% | 53% | ||
Median Student Loan Debt | $3,845 | $21,500 | ||
Median Loan Payment | $39 | $222 |
Diversity |
Fresno City College | Fresno Pacific University | ||
---|---|---|---|---|
% Men | 45% | 26% | ||
% Women | 55% | 74% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 22% | 35% | ||
% Black | 6% | 5% | ||
% Hispanic | 54% | 43% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 2% | ||
% International | 0% | 2% | ||
% Unknown Race | 1% | 7% |
Students |
Fresno City College | Fresno Pacific University | ||
---|---|---|---|---|
% In-State | 97% | 88% | ||
% Out-of-State | 0% | 3% | ||
Campus |
Fresno City College | Fresno Pacific University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Fresno City College or Fresno Pacific University?
Which college is harder to get into, Fresno City College or Fresno Pacific University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fresno Pacific University or Fresno City College .
Which is better, Fresno City College or Fresno Pacific University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fresno Pacific University and Fresno City College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/