Should I go to Franklin University or Urbana University? Compare 50+ facts and figures about the colleges to help you determine if Franklin University or Urbana University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Central State University Ohio State University-Newark Campus University of Phoenix-Milwaukee Campus St. Leo University DeVry University-Cincinnati Paul Quinn College Cleveland State DePaul CUW Notre Dame College Southern New Hampshire University Ohio StateFranklin University | Urbana University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Franklin University | Urbana University | ||
Location | Columbus, OH | Urbana, OH | ||
Setting | Large City | Distant Town | ||
Enrollment | 8,044 | 587 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | franklin.edu | urbana.edu | ||
Team Colors |
Costs |
Franklin University | Urbana University | ||
Tuition (In State) | $9,552 | $23,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,552 | $23,700 | ||
Room & Board | $15,048 | $9,998 | ||
Avg Net Price | $18,989 | - | ||
Avg Grant Aid | $7,398 | $0 | ||
% Receiving Grant Aid | 31% | 0% |
Admission |
Franklin University | Urbana University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.14 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Franklin University | Urbana University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Franklin University | Urbana University | ||
Graduation Rate | 19% | 31% | ||
Median Earnings (After 10 years) | $52,100 | $39,000 | ||
Making Student Loan Payments | 38% | 45% | ||
Median Student Loan Debt | $25,000 | $26,500 | ||
Median Loan Payment | $258 | $274 |
Diversity |
Franklin University | Urbana University | ||
---|---|---|---|---|
% Men | 38% | 57% | ||
% Women | 62% | 43% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 68% | 57% | ||
% Black | 19% | 24% | ||
% Hispanic | 3% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 1% | 6% | ||
% Unknown Race | 2% | 10% |
Students |
Franklin University | Urbana University | ||
---|---|---|---|---|
% In-State | 87% | 82% | ||
% Out-of-State | 13% | 16% | ||
Campus |
Franklin University | Urbana University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Franklin University or Urbana University?
Which college is harder to get into, Franklin University or Urbana University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Urbana University or Franklin University .
Which is better, Franklin University or Urbana University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Urbana University and Franklin University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/