Should I go to Franklin Pierce University or Cabrini College? Compare 50+ facts and figures about the colleges to help you determine if Franklin Pierce University or Cabrini College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Eastern University Southern New Hampshire University Immaculata University KSC WCU Neumann EMU Plymouth Colby-Sawyer Drexel Widener University-Main Campus La Salle UniversityFranklin Pierce University | Cabrini College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Franklin Pierce University | Cabrini College | ||
Location | Rindge, NH | Radnor, PA | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 1,663 | 1,613 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #822 | #698 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | franklinpierce.edu | cabrini.edu | ||
Team Colors |
Costs |
Franklin Pierce University | Cabrini College | ||
Tuition (In State) | $39,055 | $33,650 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,055 | $33,650 | ||
Room & Board | $15,300 | $13,224 | ||
Avg Net Price | $28,434 | $21,981 | ||
Avg Grant Aid | $32,056 | $25,492 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Franklin Pierce University | Cabrini College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,145 | 3,403 | ||
Admitted | 2,916 | 2,672 | ||
Acceptance Rate | 92.7% | 78.5% | ||
Enrolled % | 10.9% | 10.6% | ||
Avg High School GPA | 2.97 | 3.1 | ||
Typical High School Grades | B- | B | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 19/22 | |||
SAT Range | 1020/1170 | 1020/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Franklin Pierce University | Cabrini College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Franklin Pierce University | Cabrini College | ||
Graduation Rate | 51% | 52% | ||
Median Earnings (After 10 years) | $41,300 | $47,700 | ||
Making Student Loan Payments | 71% | 69% | ||
Median Student Loan Debt | $27,000 | $26,806 | ||
Median Loan Payment | $279 | $277 |
Diversity |
Franklin Pierce University | Cabrini College | ||
---|---|---|---|---|
% Men | 43% | 37% | ||
% Women | 57% | 63% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 63% | ||
% Black | 6% | 20% | ||
% Hispanic | 6% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 3% | 0% | ||
% Unknown Race | 7% | 5% |
Students |
Franklin Pierce University | Cabrini College | ||
---|---|---|---|---|
% In-State | 20% | 67% | ||
% Out-of-State | 77% | 31% | ||
Campus |
Franklin Pierce University | Cabrini College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Franklin Pierce University or Cabrini College?
Which college is harder to get into, Franklin Pierce University or Cabrini College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cabrini College or Franklin Pierce University .
Which is better, Franklin Pierce University or Cabrini College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cabrini College and Franklin Pierce University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/