Should I go to Francis Marion University or Virginia State University? Compare 50+ facts and figures about the colleges to help you determine if Francis Marion University or VSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
NSU Morgan State Bowie State University RU North Carolina Central University Old Dominion Delaware State University Hampton University ECSU WSSU Coastal Carolina USC BeaufortFrancis Marion University | Virginia State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Francis Marion University | VSU | ||
Location | Florence, SC | Petersburg, VA | ||
Setting | Small Suburban | Large Suburban | ||
Enrollment | 4,045 | 4,648 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #942 | #980 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fmarion.edu | vsu.edu | ||
Team Colors |
Costs |
Francis Marion University | VSU | ||
Tuition (In State) | $10,384 | $5,540 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,768 | $16,542 | ||
Room & Board | $8,230 | $11,544 | ||
Avg Net Price | $12,614 | $15,773 | ||
Avg Grant Aid | $10,108 | $11,498 | ||
% Receiving Grant Aid | 98% | 92% |
Admission |
Francis Marion University | VSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,523 | 8,230 | ||
Admitted | 2,921 | 7,384 | ||
Acceptance Rate | 82.9% | 89.7% | ||
Enrolled % | 21% | 18.7% | ||
Avg High School GPA | 3.89 | 2.85 | ||
Typical High School Grades | A- | B- | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 15/22 | 14/17 | ||
SAT Range | 890/1123 | 830/1030 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
Francis Marion University | VSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Francis Marion University | VSU | ||
Graduation Rate | 42% | 40% | ||
Median Earnings (After 10 years) | $36,200 | $36,700 | ||
Making Student Loan Payments | 42% | 28% | ||
Median Student Loan Debt | $31,000 | $29,500 | ||
Median Loan Payment | $320 | $305 |
Diversity |
Francis Marion University | VSU | ||
---|---|---|---|---|
% Men | 33% | 40% | ||
% Women | 67% | 60% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 46% | 3% | ||
% Black | 47% | 87% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 7% |
Students |
Francis Marion University | VSU | ||
---|---|---|---|---|
% In-State | 95% | 72% | ||
% Out-of-State | 4% | 27% | ||
Campus |
Francis Marion University | VSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Francis Marion University or VSU?
Which college is harder to get into, Francis Marion University or VSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between VSU or Francis Marion University .
Which is better, Francis Marion University or VSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between VSU and Francis Marion University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/