Compare Florida State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Florida State.
Frequently compared to Florida State University. Click a college to add to the comparison.
Florida UCF USF Main Campus Auburn FIU Georgia UofSC FAU LSU Miami Clemson TennesseeFlorida State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Florida State | |||
Location | Tallahassee, FL | |||
Setting | Midsize City | |||
Enrollment | 44,161 | |||
Type | Public 4 Year | |||
National Ranking | #199 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | fsu.edu | |||
Team Colors |
Costs |
Florida State | |||
Tuition (In State) | $4,022 | |||
---|---|---|---|---|
Tuition (Out of State) | $16,540 | |||
Room & Board | $11,592 | |||
Avg Net Price | $14,003 | |||
Avg Grant Aid | $10,169 | |||
% Receiving Grant Aid | 89% |
Admission |
Florida State | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 78,088 | |||
Admitted | 19,552 | |||
Acceptance Rate | 25% | |||
Enrolled % | 30.9% | |||
Avg High School GPA | 3.7 | |||
Typical High School Grades | A- | |||
Admissions Standards | Very High | |||
Applicant Competition | High | |||
ACT Range | 26/31 | |||
SAT Range | 1210/1370 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline | Mar 1, 2025 |
Academics |
Florida State | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Florida State | |||
Graduation Rate | 74% | |||
Median Earnings (After 10 years) | $51,400 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $20,750 | |||
Median Loan Payment | $214 |
Diversity |
Florida State | |||
---|---|---|---|---|
% Men | 42% | |||
% Women | 58% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 64% | |||
% Black | 8% | |||
% Hispanic | 19% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 1% | |||
% Unknown Race | 1% |
Students |
Florida State | |||
---|---|---|---|---|
% In-State | 85% | |||
% Out-of-State | 14% | |||
Campus |
Florida State | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/