Should I go to Ferris State University or Northwood University Michigan? Compare 50+ facts and figures about the colleges to help you determine if Ferris State University or Northwood University-Michigan is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GVSU CMU Eastern Michigan University WMU Shepherd University Michigan State Oakland Michigan Tech Saginaw Valley State University Walsh College Davenport University Northern Michigan UniversityFerris State University | Northwood University Michigan | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Ferris State University | Northwood University-Michigan | ||
Location | Big Rapids, MI | Midland, MI | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 10,072 | 2,246 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #791 | #511 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ferris.edu | northwood.edu | ||
Team Colors |
Costs |
Ferris State University | Northwood University-Michigan | ||
Tuition (In State) | $13,076 | $30,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,076 | $30,020 | ||
Room & Board | $10,268 | $12,120 | ||
Avg Net Price | $13,978 | $24,616 | ||
Avg Grant Aid | $11,128 | $20,925 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Ferris State University | Northwood University-Michigan | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,228 | 1,368 | ||
Admitted | 10,746 | 1,090 | ||
Acceptance Rate | 87.9% | 79.7% | ||
Enrolled % | 16.2% | 22.7% | ||
Avg High School GPA | 3.3 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 18/23 | 17/23 | ||
SAT Range | 910/1150 | 950/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Ferris State University | Northwood University-Michigan | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Ferris State University | Northwood University-Michigan | ||
Graduation Rate | 45% | 53% | ||
Median Earnings (After 10 years) | $47,000 | $50,500 | ||
Making Student Loan Payments | 58% | 54% | ||
Median Student Loan Debt | $24,179 | $21,775 | ||
Median Loan Payment | $250 | $225 |
Diversity |
Ferris State University | Northwood University-Michigan | ||
---|---|---|---|---|
% Men | 45% | 61% | ||
% Women | 55% | 39% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 79% | 67% | ||
% Black | 8% | 9% | ||
% Hispanic | 4% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 3% | 3% | ||
% Unknown Race | 1% | 13% |
Students |
Ferris State University | Northwood University-Michigan | ||
---|---|---|---|---|
% In-State | 92% | 83% | ||
% Out-of-State | 6% | 15% | ||
Campus |
Ferris State University | Northwood University-Michigan | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Ferris State University or Northwood University-Michigan?
Which college is harder to get into, Ferris State University or Northwood University-Michigan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwood University-Michigan or Ferris State University .
Which is better, Ferris State University or Northwood University-Michigan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwood University-Michigan and Ferris State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/