Should I go to Felician College or Youngstown State University? Compare 50+ facts and figures about the colleges to help you determine if Felician College or Youngstown State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State Cleveland State University of Akron University of Toledo Slippery Rock University of Pennsylvania BGSU William Paterson University of New Jersey UC Kean Montclair State University Ohio State Wright StateFelician College | Youngstown State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Felician College | Youngstown State | ||
Location | Lodi, NJ | Youngstown, OH | ||
Setting | Large Suburban | Small City | ||
Enrollment | 2,148 | 11,071 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #779 | #983 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | felician.edu | ysu.edu | ||
Team Colors |
Costs |
Felician College | Youngstown State | ||
Tuition (In State) | $33,860 | $10,410 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,860 | $10,770 | ||
Room & Board | $13,660 | $10,016 | ||
Avg Net Price | $15,743 | $11,900 | ||
Avg Grant Aid | $32,536 | $7,631 | ||
% Receiving Grant Aid | 100% | 93% |
Admission |
Felician College | Youngstown State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,286 | 7,481 | ||
Admitted | 2,038 | 6,030 | ||
Acceptance Rate | 89.2% | 80.6%Open | ||
Enrolled % | 13% | 26.9%Open | ||
Avg High School GPA | 3.05 | 3.51 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 18/25 | 18/24 | ||
SAT Range | 893/1108 | 830/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 | Aug 1, 2025 |
Academics |
Felician College | Youngstown State | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Felician College | Youngstown State | ||
Graduation Rate | 36% | 35% | ||
Median Earnings (After 10 years) | $46,600 | $37,700 | ||
Making Student Loan Payments | 51% | 36% | ||
Median Student Loan Debt | $25,000 | $27,000 | ||
Median Loan Payment | $258 | $279 |
Diversity |
Felician College | Youngstown State | ||
---|---|---|---|---|
% Men | 27% | 43% | ||
% Women | 73% | 57% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 30% | 76% | ||
% Black | 22% | 11% | ||
% Hispanic | 28% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 2% | 1% | ||
% Unknown Race | 11% | 4% |
Students |
Felician College | Youngstown State | ||
---|---|---|---|---|
% In-State | 78% | 76% | ||
% Out-of-State | 15% | 15% | ||
Campus |
Felician College | Youngstown State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Felician College or Youngstown State?
Which college is harder to get into, Felician College or Youngstown State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Youngstown State or Felician College .
Which is better, Felician College or Youngstown State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Youngstown State and Felician College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/