Should I go to Felician College or Norfolk State University? Compare 50+ facts and figures about the colleges to help you determine if Felician College or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU Old Dominion Hampton University Bowie State University ECSU Delaware State University Fayetteville State University Morgan State William Paterson University of New Jersey WSSU Kean North Carolina Central UniversityFelician College | Norfolk State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Felician College | NSU | ||
Location | Lodi, NJ | Norfolk, VA | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 2,148 | 5,783 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #779 | #1008 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | felician.edu | nsu.edu | ||
Team Colors |
Costs |
Felician College | NSU | ||
Tuition (In State) | $33,860 | $5,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,860 | $16,920 | ||
Room & Board | $13,660 | $10,844 | ||
Avg Net Price | $15,743 | $14,652 | ||
Avg Grant Aid | $32,536 | $12,164 | ||
% Receiving Grant Aid | 100% | 91% |
Admission |
Felician College | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,286 | 8,884 | ||
Admitted | 2,038 | 7,951 | ||
Acceptance Rate | 89.2% | 89.5% | ||
Enrolled % | 13% | 16.4% | ||
Avg High School GPA | 3.05 | 2.9 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/25 | 15/20 | ||
SAT Range | 893/1108 | 840/1040 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 | May 31, 2025 |
Academics |
Felician College | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Felician College | NSU | ||
Graduation Rate | 36% | 33% | ||
Median Earnings (After 10 years) | $46,600 | $36,700 | ||
Making Student Loan Payments | 51% | 27% | ||
Median Student Loan Debt | $25,000 | $31,000 | ||
Median Loan Payment | $258 | $320 |
Diversity |
Felician College | NSU | ||
---|---|---|---|---|
% Men | 27% | 33% | ||
% Women | 73% | 67% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 30% | 5% | ||
% Black | 22% | 84% | ||
% Hispanic | 28% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 2% | 0% | ||
% Unknown Race | 11% | 3% |
Students |
Felician College | NSU | ||
---|---|---|---|---|
% In-State | 78% | 65% | ||
% Out-of-State | 15% | 31% | ||
Campus |
Felician College | NSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Felician College or NSU?
Which college is harder to get into, Felician College or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or Felician College .
Which is better, Felician College or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and Felician College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/