Should I go to Fayetteville State University or Olympic College? Compare 50+ facts and figures about the colleges to help you determine if Fayetteville State University or OC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSSU ECSU North Carolina Central University Methodist NSU NCAT UALR ECU UNCG UAPB University of North Carolina at Pembroke Bowie State UniversityFayetteville State University | Olympic College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fayetteville State University | OC | ||
Location | Fayetteville, NC | Bremerton, WA | ||
Setting | Midsize City | Small City | ||
Enrollment | 6,787 | 4,905 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #999 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uncfsu.edu | olympic.edu | ||
Team Colors |
Costs |
Fayetteville State University | OC | ||
Tuition (In State) | $1,000 | $3,927 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,000 | $9,465 | ||
Room & Board | $9,440 | $10,500 | ||
Avg Net Price | $6,355 | $11,629 | ||
Avg Grant Aid | $10,050 | $5,216 | ||
% Receiving Grant Aid | 89% | 63% |
Admission |
Fayetteville State University | OC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,116 | - | ||
Admitted | 3,344 | - | ||
Acceptance Rate | 81.2% | Open | ||
Enrolled % | 23.5% | Open | ||
Avg High School GPA | 3.11 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 14/19 | |||
SAT Range | 870/1060 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Fayetteville State University | OC | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fayetteville State University | OC | ||
Graduation Rate | 31% | - | ||
Median Earnings (After 10 years) | $32,500 | $35,800 | ||
Making Student Loan Payments | 28% | 39% | ||
Median Student Loan Debt | $22,161 | $12,000 | ||
Median Loan Payment | $229 | $124 |
Diversity |
Fayetteville State University | OC | ||
---|---|---|---|---|
% Men | 30% | 44% | ||
% Women | 70% | 56% | ||
Racial Diversity | Medium | Medium | ||
HBCU | Yes | No | ||
% White | 19% | 67% | ||
% Black | 64% | 4% | ||
% Hispanic | 6% | 7% | ||
% Native American | 3% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 9% | ||
% International | 0% | 2% | ||
% Unknown Race | 6% | 5% |
Students |
Fayetteville State University | OC | ||
---|---|---|---|---|
% In-State | 84% | 98% | ||
% Out-of-State | 12% | 2% | ||
Campus |
Fayetteville State University | OC | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Fayetteville State University or OC?
Which college is harder to get into, Fayetteville State University or OC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between OC or Fayetteville State University .
Which is better, Fayetteville State University or OC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between OC and Fayetteville State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/