Should I go to Fayetteville State University or Fairmont State University? Compare 50+ facts and figures about the colleges to help you determine if Fayetteville State University or Fairmont State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSSU WVSU ECSU North Carolina Central University WVU Marshall University Methodist NSU NCAT UALR ECU UNCGFayetteville State University | Fairmont State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Fayetteville State University | Fairmont State | ||
Location | Fayetteville, NC | Fairmont, WV | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 6,847 | 3,307 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1002 | #947 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uncfsu.edu | fairmontstate.edu | ||
Team Colors |
Costs |
Fayetteville State University | Fairmont State | ||
Tuition (In State) | $1,000 | $6,468 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,000 | $16,174 | ||
Room & Board | $11,302 | $11,486 | ||
Avg Net Price | $7,298 | $10,993 | ||
Avg Grant Aid | $8,589 | $7,034 | ||
% Receiving Grant Aid | 92% | 92% |
Admission |
Fayetteville State University | Fairmont State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,043 | 1,979 | ||
Admitted | 4,029 | 1,964 | ||
Acceptance Rate | 79.9% | 99.2% | ||
Enrolled % | 20% | 34.3% | ||
Avg High School GPA | 3.11 | 3.36 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 15/20 | 17/23 | ||
SAT Range | 855/1045 | 830/1040 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Aug 1, 2025 |
Academics |
Fayetteville State University | Fairmont State | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fayetteville State University | Fairmont State | ||
Graduation Rate | 31% | 33% | ||
Median Earnings (After 10 years) | $32,500 | $37,600 | ||
Making Student Loan Payments | 28% | 43% | ||
Median Student Loan Debt | $22,161 | $22,000 | ||
Median Loan Payment | $229 | $227 |
Diversity |
Fayetteville State University | Fairmont State | ||
---|---|---|---|---|
% Men | 5% | 3% | ||
% Women | 10% | 5% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | Yes | No | ||
% White | 19% | 86% | ||
% Black | 64% | 5% | ||
% Hispanic | 6% | 2% | ||
% Native American | 3% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 6% | 1% |
Students |
Fayetteville State University | Fairmont State | ||
---|---|---|---|---|
% In-State | 78% | 87% | ||
% Out-of-State | 15% | 11% | ||
Campus |
Fayetteville State University | Fairmont State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Fayetteville State University or Fairmont State ?
Which college is harder to get into, Fayetteville State University or Fairmont State ? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fairmont State or Fayetteville State University .
Which is better, Fayetteville State University or Fairmont State ? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fairmont State and Fayetteville State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/