Should I go to Farmingdale State College or Immaculata University? Compare 50+ facts and figures about the colleges to help you determine if SUNY College of Technology at Farmingdale or Immaculata University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Old Westbury Molloy College Adelphi University Queens College John Jay Cabrini College SUNY Stony Brook WCU UB Saint Joseph's College-New York Hofstra University at Albany- SUNYFarmingdale State College | Immaculata University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
SUNY College of Technology at Farmingdale | Immaculata University | ||
Location | Farmingdale, NY | Immaculata, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 9,541 | 2,407 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #527 | #481 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | farmingdale.edu | immaculata.edu | ||
Team Colors |
Costs |
SUNY College of Technology at Farmingdale | Immaculata University | ||
Tuition (In State) | $7,070 | $27,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $27,700 | ||
Room & Board | $14,546 | $12,870 | ||
Avg Net Price | $8,224 | $29,499 | ||
Avg Grant Aid | $8,523 | $15,598 | ||
% Receiving Grant Aid | 63% | 100% |
Admission |
SUNY College of Technology at Farmingdale | Immaculata University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,455 | 1,958 | ||
Admitted | 6,535 | 1,536 | ||
Acceptance Rate | 69.1% | 78.4% | ||
Enrolled % | 25.6% | 18.3% | ||
Avg High School GPA | 3.26 | 3.5 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 19/27 | 26/28 | ||
SAT Range | 1020/1200 | 1050/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
SUNY College of Technology at Farmingdale | Immaculata University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY College of Technology at Farmingdale | Immaculata University | ||
Graduation Rate | 40% | 55% | ||
Median Earnings (After 10 years) | $53,500 | $55,200 | ||
Making Student Loan Payments | 67% | 60% | ||
Median Student Loan Debt | $16,000 | $27,000 | ||
Median Loan Payment | $165 | $279 |
Diversity |
SUNY College of Technology at Farmingdale | Immaculata University | ||
---|---|---|---|---|
% Men | 0% | 8% | ||
% Women | 0% | 29% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 60% | 74% | ||
% Black | 10% | 14% | ||
% Hispanic | 17% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
SUNY College of Technology at Farmingdale | Immaculata University | ||
---|---|---|---|---|
% In-State | 97% | 71% | ||
% Out-of-State | 1% | 28% | ||
Campus |
SUNY College of Technology at Farmingdale | Immaculata University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY College of Technology at Farmingdale or Immaculata University?
Which college is harder to get into, SUNY College of Technology at Farmingdale or Immaculata University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Immaculata University or SUNY College of Technology at Farmingdale .
Which is better, SUNY College of Technology at Farmingdale or Immaculata University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Immaculata University and SUNY College of Technology at Farmingdale.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/