Should I go to Faith Baptist Bible College and Theological Seminary or Missouri State University Springfield? Compare 50+ facts and figures about the colleges to help you determine if FBBC&TS or Missouri State University-Springfield is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arkansas WSU University of Missouri-Columbia Drury University Oklahoma State University-Main Campus Lindenwood University University of Missouri-Kansas City UIC Saint Louis University-Main Campus Northwest Truman State Southeast Missouri State UniversityFaith Baptist Bible College and Theological Seminary | Missouri State University Springfield | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
FBBC&TS | Missouri State University-Springfield | ||
Location | Ankeny, IA | Springfield, MO | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 448 | 22,535 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #775 | |||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | faith.edu | missouristate.edu | ||
Team Colors |
Costs |
FBBC&TS | Missouri State University-Springfield | ||
Tuition (In State) | $17,990 | $7,476 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,990 | $16,016 | ||
Room & Board | $7,540 | $9,782 | ||
Avg Net Price | $14,845 | $17,677 | ||
Avg Grant Aid | $14,717 | $8,049 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
FBBC&TS | Missouri State University-Springfield | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 286 | 9,625 | ||
Admitted | 150 | 8,909 | ||
Acceptance Rate | 52.4% | 92.6% | ||
Enrolled % | 70.7% | 26.2% | ||
Avg High School GPA | 3.42 | 3.73 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | 20/26 | ||
SAT Range | 940/1230 | 973/1230 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
FBBC&TS | Missouri State University-Springfield | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
FBBC&TS | Missouri State University-Springfield | ||
Graduation Rate | 34% | 55% | ||
Median Earnings (After 10 years) | $34,300 | $42,100 | ||
Making Student Loan Payments | 84% | 67% | ||
Median Student Loan Debt | $15,829 | $22,500 | ||
Median Loan Payment | $163 | $232 |
Diversity |
FBBC&TS | Missouri State University-Springfield | ||
---|---|---|---|---|
% Men | 54% | 40% | ||
% Women | 46% | 60% | ||
Racial Diversity | Extremely Low | Very Low | ||
HBCU | No | No | ||
% White | 91% | 81% | ||
% Black | 1% | 5% | ||
% Hispanic | 0% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 5% | ||
% Unknown Race | 4% | 1% |
Students |
FBBC&TS | Missouri State University-Springfield | ||
---|---|---|---|---|
% In-State | 33% | 78% | ||
% Out-of-State | 61% | 16% | ||
Campus |
FBBC&TS | Missouri State University-Springfield | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, FBBC&TS or Missouri State University-Springfield?
Which college is harder to get into, FBBC&TS or Missouri State University-Springfield? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri State University-Springfield or FBBC&TS .
Which is better, FBBC&TS or Missouri State University-Springfield? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri State University-Springfield and FBBC&TS.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/