Should I go to Fairleigh Dickinson University Metropolitan Campus or The College of Saint Rose? Compare 50+ facts and figures about the colleges to help you determine if FDU or The College of Saint Rose is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Rutgers University-Newark Rider University FDU Siena College William Paterson University of New Jersey UNH Rutgers MMC Drew University Stockton Rutgers University-CamdenFairleigh Dickinson University Metropolitan Campus | The College of Saint Rose | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
FDU | The College of Saint Rose | ||
Location | Teaneck, NJ | Albany, NY | ||
Setting | Large Suburban | Small City | ||
Enrollment | 7,285 | 2,786 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #797 | #577 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fdu.edu | strose.edu | ||
Team Colors |
Costs |
FDU | The College of Saint Rose | ||
Tuition (In State) | $33,264 | $35,104 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,264 | $35,104 | ||
Room & Board | $15,588 | $14,186 | ||
Avg Net Price | $16,030 | $23,294 | ||
Avg Grant Aid | $30,059 | $27,459 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
FDU | The College of Saint Rose | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,294 | 2,456 | ||
Admitted | 3,611 | 1,916 | ||
Acceptance Rate | 84.1% | 78%Open | ||
Enrolled % | 14.7% | 12.5%Open | ||
Avg High School GPA | 3.31 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/23 | |||
SAT Range | 908/1180 | 1001/1228 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
FDU | The College of Saint Rose | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
FDU | The College of Saint Rose | ||
Graduation Rate | 41% | 63% | ||
Median Earnings (After 10 years) | $52,900 | $43,400 | ||
Making Student Loan Payments | 60% | 69% | ||
Median Student Loan Debt | $26,000 | $23,500 | ||
Median Loan Payment | $268 | $242 |
Diversity |
FDU | The College of Saint Rose | ||
---|---|---|---|---|
% Men | 41% | 31% | ||
% Women | 59% | 69% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 25% | 67% | ||
% Black | 12% | 10% | ||
% Hispanic | 36% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 7% | ||
% International | 8% | 2% | ||
% Unknown Race | 12% | 5% |
Students |
FDU | The College of Saint Rose | ||
---|---|---|---|---|
% In-State | 68% | 79% | ||
% Out-of-State | 15% | 15% | ||
Campus |
FDU | The College of Saint Rose | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, FDU or The College of Saint Rose?
Which college is harder to get into, FDU or The College of Saint Rose? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The College of Saint Rose or FDU .
Which is better, FDU or The College of Saint Rose? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The College of Saint Rose and FDU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/