Should I go to Fairleigh Dickinson University Metropolitan Campus or Rhode Island College? Compare 50+ facts and figures about the colleges to help you determine if FDU or RIC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
URI Montclair State University Rutgers University-Newark SHU Roger Williams University Rider University FDU William Paterson University of New Jersey Bryant University Endicott College Johnson & Wales University-Providence UNHFairleigh Dickinson University Metropolitan Campus | Rhode Island College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
FDU | RIC | ||
Location | Teaneck, NJ | Providence, RI | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 7,285 | 5,787 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #797 | #720 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fdu.edu | ric.edu | ||
Team Colors |
Costs |
FDU | RIC | ||
Tuition (In State) | $33,264 | $9,481 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,264 | $25,014 | ||
Room & Board | $15,588 | $13,414 | ||
Avg Net Price | $16,030 | $11,014 | ||
Avg Grant Aid | $30,059 | $7,537 | ||
% Receiving Grant Aid | 98% | 62% |
Admission |
FDU | RIC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,294 | 3,921 | ||
Admitted | 3,611 | 3,432 | ||
Acceptance Rate | 84.1% | 87.5% | ||
Enrolled % | 14.7% | 19.6% | ||
Avg High School GPA | 3.31 | 3.08 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 20/23 | |||
SAT Range | 908/1180 | 870/1110 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 15, 2025 |
Academics |
FDU | RIC | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
FDU | RIC | ||
Graduation Rate | 41% | 44% | ||
Median Earnings (After 10 years) | $52,900 | $42,000 | ||
Making Student Loan Payments | 60% | 59% | ||
Median Student Loan Debt | $26,000 | $21,200 | ||
Median Loan Payment | $268 | $219 |
Diversity |
FDU | RIC | ||
---|---|---|---|---|
% Men | 41% | 29% | ||
% Women | 59% | 71% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 25% | 62% | ||
% Black | 12% | 8% | ||
% Hispanic | 36% | 16% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 8% | 0% | ||
% Unknown Race | 12% | 8% |
Students |
FDU | RIC | ||
---|---|---|---|---|
% In-State | 68% | 80% | ||
% Out-of-State | 15% | 20% | ||
Campus |
FDU | RIC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, FDU or RIC?
Which college is harder to get into, FDU or RIC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between RIC or FDU .
Which is better, FDU or RIC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between RIC and FDU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/