Should I go to Fairleigh Dickinson University Metropolitan Campus or Alvernia University? Compare 50+ facts and figures about the colleges to help you determine if FDU or Alvernia University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Rutgers University-Newark Rider University FDU William Paterson University of New Jersey Rosemont College Albright College UNH Kutztown University of Pennsylvania Rutgers MMC Drew UniversityFairleigh Dickinson University Metropolitan Campus | Alvernia University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
FDU | Alvernia University | ||
Location | Teaneck, NJ | Reading, PA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 7,285 | 2,484 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #797 | #739 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | fdu.edu | alvernia.edu | ||
Team Colors |
Costs |
FDU | Alvernia University | ||
Tuition (In State) | $33,264 | $39,100 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,264 | $39,100 | ||
Room & Board | $15,588 | $14,030 | ||
Avg Net Price | $16,030 | $27,091 | ||
Avg Grant Aid | $30,059 | $25,757 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
FDU | Alvernia University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,294 | 5,703 | ||
Admitted | 3,611 | 3,365 | ||
Acceptance Rate | 84.1% | 59% | ||
Enrolled % | 14.7% | 14.8% | ||
Avg High School GPA | 3.31 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/23 | |||
SAT Range | 908/1180 | 996/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
FDU | Alvernia University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
FDU | Alvernia University | ||
Graduation Rate | 41% | 53% | ||
Median Earnings (After 10 years) | $52,900 | $44,800 | ||
Making Student Loan Payments | 60% | 61% | ||
Median Student Loan Debt | $26,000 | $27,000 | ||
Median Loan Payment | $268 | $279 |
Diversity |
FDU | Alvernia University | ||
---|---|---|---|---|
% Men | 41% | 35% | ||
% Women | 59% | 65% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 25% | 69% | ||
% Black | 12% | 13% | ||
% Hispanic | 36% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 8% | 0% | ||
% Unknown Race | 12% | 7% |
Students |
FDU | Alvernia University | ||
---|---|---|---|---|
% In-State | 68% | 72% | ||
% Out-of-State | 15% | 25% | ||
Campus |
FDU | Alvernia University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, FDU or Alvernia University?
Which college is harder to get into, FDU or Alvernia University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alvernia University or FDU .
Which is better, FDU or Alvernia University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alvernia University and FDU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/