Should I go to Fairleigh Dickinson University College at Florham or Chatham University? Compare 50+ facts and figures about the colleges to help you determine if FDU or Chatham is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Drew University Monmouth University FDU Montclair State University Kean Pace University-New York Widener University-Main Campus Rutgers Rider University Seton Hall University UNH University of Pittsburgh-GreensburgFairleigh Dickinson University College at Florham | Chatham University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
FDU | Chatham | ||
Location | Madison, NJ | Pittsburgh, PA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 2,823 | 2,387 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #342 | #288 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fdu.edu | chatham.edu | ||
Team Colors |
Costs |
FDU | Chatham | ||
Tuition (In State) | $33,264 | $40,625 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,264 | $40,625 | ||
Room & Board | $15,588 | $12,719 | ||
Avg Net Price | $21,408 | $28,322 | ||
Avg Grant Aid | $28,436 | $27,330 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
FDU | Chatham | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,421 | 3,514 | ||
Admitted | 3,940 | 2,331 | ||
Acceptance Rate | 89.1% | 66.3% | ||
Enrolled % | 11.9% | 13.1% | ||
Avg High School GPA | 3.42 | 3.86 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 19/30 | 21/29 | ||
SAT Range | 1040/1310 | 1060/1270 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
FDU | Chatham | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
FDU | Chatham | ||
Graduation Rate | 55% | 60% | ||
Median Earnings (After 10 years) | $52,900 | $36,700 | ||
Making Student Loan Payments | 60% | 62% | ||
Median Student Loan Debt | $26,000 | $20,500 | ||
Median Loan Payment | $268 | $211 |
Diversity |
FDU | Chatham | ||
---|---|---|---|---|
% Men | 41% | 25% | ||
% Women | 59% | 75% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 58% | 72% | ||
% Black | 11% | 10% | ||
% Hispanic | 16% | 5% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 7% | 5% |
Students |
FDU | Chatham | ||
---|---|---|---|---|
% In-State | 81% | 70% | ||
% Out-of-State | 18% | 26% | ||
Campus |
FDU | Chatham | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, FDU or Chatham?
Which college is harder to get into, FDU or Chatham? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Chatham or FDU .
Which is better, FDU or Chatham? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Chatham and FDU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/