Should I go to Fairfield University or University of Portland? Compare 50+ facts and figures about the colleges to help you determine if Fairfield University or University of Portland is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHU Seattle U Portland State University Providence Gonzaga Marist College UConn Loyola University Maryland Bentley Villanova Holy Cross OSUFairfield University | University of Portland | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fairfield University | University of Portland | ||
Location | Fairfield, CT | Portland, OR | ||
Setting | Large Suburban | Large City | ||
Enrollment | 6,019 | 3,793 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #138 | #120 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | fairfield.edu | up.edu | ||
Team Colors |
Costs |
Fairfield University | University of Portland | ||
Tuition (In State) | $53,630 | $51,352 | ||
---|---|---|---|---|
Tuition (Out of State) | $53,630 | $51,352 | ||
Room & Board | $16,750 | $17,172 | ||
Avg Net Price | $46,065 | $33,717 | ||
Avg Grant Aid | $25,279 | $33,657 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Fairfield University | University of Portland | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,359 | 10,122 | ||
Admitted | 6,971 | 9,364 | ||
Acceptance Rate | 52.2% | 92.5% | ||
Enrolled % | 19.1% | 8.7% | ||
Avg High School GPA | 3.67 | 3.66 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | Low | |||
ACT Range | 28/31 | 27/31 | ||
SAT Range | 1240/1370 | 1228/1410 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 | Jan 15, 2025 |
Academics |
Fairfield University | University of Portland | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fairfield University | University of Portland | ||
Graduation Rate | 82% | 76% | ||
Median Earnings (After 10 years) | $77,100 | $59,000 | ||
Making Student Loan Payments | 82% | 85% | ||
Median Student Loan Debt | $27,000 | $24,313 | ||
Median Loan Payment | $279 | $251 |
Diversity |
Fairfield University | University of Portland | ||
---|---|---|---|---|
% Men | 41% | 36% | ||
% Women | 59% | 64% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 61% | ||
% Black | 2% | 1% | ||
% Hispanic | 7% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 1% | 8% | ||
% International | 2% | 3% | ||
% Unknown Race | 8% | 2% |
Students |
Fairfield University | University of Portland | ||
---|---|---|---|---|
% In-State | 15% | 30% | ||
% Out-of-State | 84% | 67% | ||
Campus |
Fairfield University | University of Portland | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Fairfield University or University of Portland?
Which college is harder to get into, Fairfield University or University of Portland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Portland or Fairfield University .
Which is better, Fairfield University or University of Portland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Portland and Fairfield University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/