Should I go to Fairfield University or SUNY at Geneseo? Compare 50+ facts and figures about the colleges to help you determine if Fairfield University or SUNY at Geneseo is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHU Providence UB Marist College UConn Binghamton University Loyola University Maryland Bentley Villanova SUNY Cortland Holy Cross FordhamFairfield University | SUNY at Geneseo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fairfield University | SUNY at Geneseo | ||
Location | Fairfield, CT | Geneseo, NY | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 6,019 | 4,184 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #138 | #227 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fairfield.edu | geneseo.edu | ||
Team Colors |
Costs |
Fairfield University | SUNY at Geneseo | ||
Tuition (In State) | $53,630 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $53,630 | $16,980 | ||
Room & Board | $16,750 | $14,166 | ||
Avg Net Price | $46,065 | $19,557 | ||
Avg Grant Aid | $25,279 | $8,089 | ||
% Receiving Grant Aid | 94% | 86% |
Admission |
Fairfield University | SUNY at Geneseo | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,359 | 9,069 | ||
Admitted | 6,971 | 6,795 | ||
Acceptance Rate | 52.2% | 74.9% | ||
Enrolled % | 19.1% | 12.8% | ||
Avg High School GPA | 3.67 | 3.72 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 28/31 | 25/31 | ||
SAT Range | 1240/1370 | 1160/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 | Feb 1, 2025 |
Academics |
Fairfield University | SUNY at Geneseo | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fairfield University | SUNY at Geneseo | ||
Graduation Rate | 82% | 81% | ||
Median Earnings (After 10 years) | $77,100 | $51,100 | ||
Making Student Loan Payments | 82% | 80% | ||
Median Student Loan Debt | $27,000 | $20,874 | ||
Median Loan Payment | $279 | $215 |
Diversity |
Fairfield University | SUNY at Geneseo | ||
---|---|---|---|---|
% Men | 41% | 35% | ||
% Women | 59% | 65% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 76% | 74% | ||
% Black | 2% | 3% | ||
% Hispanic | 7% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 8% | 4% |
Students |
Fairfield University | SUNY at Geneseo | ||
---|---|---|---|---|
% In-State | 15% | 99% | ||
% Out-of-State | 84% | 1% | ||
Campus |
Fairfield University | SUNY at Geneseo | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Fairfield University or SUNY at Geneseo?
Which college is harder to get into, Fairfield University or SUNY at Geneseo? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY at Geneseo or Fairfield University .
Which is better, Fairfield University or SUNY at Geneseo? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY at Geneseo and Fairfield University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/