Should I go to Eureka College or Wartburg College? Compare 50+ facts and figures about the colleges to help you determine if Eureka College or Wartburg College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Grand View University ISU UIU UNI ISU Milikin Simpson College Monmouth College Central College AugustanaEureka College | Wartburg College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Eureka College | Wartburg College | ||
Location | Eureka, IL | Waverly, IA | ||
Setting | Town Fringe | Distant Town | ||
Enrollment | 559 | 1,444 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #654 | |||
Religious Affiliation | Christian Church (Disciples of Christ) | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | eureka.edu | wartburg.edu | ||
Team Colors |
Costs |
Eureka College | Wartburg College | ||
Tuition (In State) | $27,450 | $46,740 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,450 | $46,740 | ||
Room & Board | $10,353 | $10,280 | ||
Avg Net Price | $19,443 | $23,683 | ||
Avg Grant Aid | $19,367 | $36,157 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
Eureka College | Wartburg College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 934 | 2,779 | ||
Admitted | 810 | 2,708 | ||
Acceptance Rate | 86.7% | 97.4% | ||
Enrolled % | 18.6% | 13% | ||
Avg High School GPA | 3.22 | 3.48 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 16/23 | 19/25 | ||
SAT Range | 870/1155 | 970/1120 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Eureka College | Wartburg College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Eureka College | Wartburg College | ||
Graduation Rate | 65% | 63% | ||
Median Earnings (After 10 years) | $38,800 | $48,100 | ||
Making Student Loan Payments | 67% | 81% | ||
Median Student Loan Debt | $25,375 | $27,000 | ||
Median Loan Payment | $262 | $279 |
Diversity |
Eureka College | Wartburg College | ||
---|---|---|---|---|
% Men | 53% | 49% | ||
% Women | 47% | 51% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 84% | 77% | ||
% Black | 5% | 5% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 1% | 8% | ||
% Unknown Race | 2% | 4% |
Students |
Eureka College | Wartburg College | ||
---|---|---|---|---|
% In-State | 85% | 70% | ||
% Out-of-State | 14% | 27% | ||
Campus |
Eureka College | Wartburg College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Eureka College or Wartburg College?
Which college is harder to get into, Eureka College or Wartburg College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wartburg College or Eureka College .
Which is better, Eureka College or Wartburg College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wartburg College and Eureka College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/