Should I go to Emmaus Bible College or Saint Francis University? Compare 50+ facts and figures about the colleges to help you determine if Emmaus Bible College or Saint Francis University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gannon University Penn State Saint Vincent College Pace University-New York Duquesne University Baruch Hunter St John's UD Adelphi University MMC Elizabethtown CollegeEmmaus Bible College | Saint Francis University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Emmaus Bible College | Saint Francis University | ||
Location | Dubuque, IA | Loretto, PA | ||
Setting | Small City | Distant Town | ||
Enrollment | 206 | 2,857 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #510 | |||
Religious Affiliation | Brethren Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | emmaus.edu | francis.edu | ||
Team Colors |
Costs |
Emmaus Bible College | Saint Francis University | ||
Tuition (In State) | $19,800 | $39,820 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,800 | $39,820 | ||
Room & Board | $9,050 | $13,452 | ||
Avg Net Price | $15,521 | $27,459 | ||
Avg Grant Aid | $14,856 | $28,453 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Emmaus Bible College | Saint Francis University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 70 | 2,167 | ||
Admitted | 70 | 1,583 | ||
Acceptance Rate | 100%Open | 73.1% | ||
Enrolled % | 61.4%Open | 21.2% | ||
Avg High School GPA | 3.58 | 3.69 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 18/26 | 20/26 | ||
SAT Range | 1100/1240 | 1030/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Emmaus Bible College | Saint Francis University | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Emmaus Bible College | Saint Francis University | ||
Graduation Rate | 50% | 64% | ||
Median Earnings (After 10 years) | $31,700 | $54,000 | ||
Making Student Loan Payments | 86% | 74% | ||
Median Student Loan Debt | $15,509 | $27,000 | ||
Median Loan Payment | $160 | $279 |
Diversity |
Emmaus Bible College | Saint Francis University | ||
---|---|---|---|---|
% Men | 45% | 37% | ||
% Women | 55% | 63% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 75% | 46% | ||
% Black | 6% | 7% | ||
% Hispanic | 6% | 1% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 0% | 2% | ||
% Unknown Race | 6% | 41% |
Students |
Emmaus Bible College | Saint Francis University | ||
---|---|---|---|---|
% In-State | 42% | 71% | ||
% Out-of-State | 53% | 27% | ||
Campus |
Emmaus Bible College | Saint Francis University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Emmaus Bible College or Saint Francis University?
Which college is harder to get into, Emmaus Bible College or Saint Francis University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Francis University or Emmaus Bible College .
Which is better, Emmaus Bible College or Saint Francis University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Francis University and Emmaus Bible College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/