Should I go to Emmanuel College or Seton Hall University? Compare 50+ facts and figures about the colleges to help you determine if Emmanuel College or Seton Hall University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rutgers Montclair State University Hofstra Saint Joseph's University Simmons University Fordham TCNJ Suffolk University University of Scranton Quinnipiac Rutgers University-Newark Duquesne UniversityEmmanuel College | Seton Hall University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Emmanuel College | Seton Hall University | ||
Location | Boston, MA | South Orange, NJ | ||
Setting | Large City | Large Suburban | ||
Enrollment | 2,012 | 9,623 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #421 | #219 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | emmanuel.edu | shu.edu | ||
Team Colors |
Costs |
Emmanuel College | Seton Hall University | ||
Tuition (In State) | $44,448 | $46,380 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,448 | $46,380 | ||
Room & Board | $16,730 | $16,532 | ||
Avg Net Price | $32,273 | $33,472 | ||
Avg Grant Aid | $29,956 | $29,443 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Emmanuel College | Seton Hall University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,786 | 25,731 | ||
Admitted | 4,611 | 19,315 | ||
Acceptance Rate | 79.7% | 75.1% | ||
Enrolled % | 12.3% | 7.8% | ||
Avg High School GPA | 3.6 | 3.64 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Very High | ||
Applicant Competition | ||||
ACT Range | 25/30 | 28/31 | ||
SAT Range | 1160/1310 | 1230/1390 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | Feb 1, 2025 |
Academics |
Emmanuel College | Seton Hall University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Emmanuel College | Seton Hall University | ||
Graduation Rate | 63% | 66% | ||
Median Earnings (After 10 years) | $50,600 | $62,700 | ||
Making Student Loan Payments | 74% | 71% | ||
Median Student Loan Debt | $27,000 | $25,000 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Emmanuel College | Seton Hall University | ||
---|---|---|---|---|
% Men | 23% | 42% | ||
% Women | 77% | 58% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 71% | 51% | ||
% Black | 5% | 10% | ||
% Hispanic | 9% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 7% | 5% |
Students |
Emmanuel College | Seton Hall University | ||
---|---|---|---|---|
% In-State | 56% | 74% | ||
% Out-of-State | 43% | 24% | ||
Campus |
Emmanuel College | Seton Hall University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Emmanuel College or Seton Hall University?
Which college is harder to get into, Emmanuel College or Seton Hall University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hall University or Emmanuel College .
Which is better, Emmanuel College or Seton Hall University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hall University and Emmanuel College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/