Should I go to Elizabethtown College or Lycoming College? Compare 50+ facts and figures about the colleges to help you determine if Elizabethtown College or Lycoming College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
LVC Millersville University of Pennsylvania Ursinus College University of Scranton Wilkes Messiah College WCU Saint Joseph's University Duquesne University Moravian College Penn State SusquahannaElizabethtown College | Lycoming College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Elizabethtown College | Lycoming College | ||
Location | Elizabethtown, PA | Williamsport, PA | ||
Setting | Town Fringe | Small City | ||
Enrollment | 2,021 | 1,059 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #280 | #431 | ||
Religious Affiliation | Church of Brethren | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | etown.edu | lycoming.edu | ||
Team Colors |
Costs |
Elizabethtown College | Lycoming College | ||
Tuition (In State) | $35,020 | $44,544 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,020 | $44,544 | ||
Room & Board | $12,642 | $14,186 | ||
Avg Net Price | $26,723 | $19,697 | ||
Avg Grant Aid | $21,405 | $42,509 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Elizabethtown College | Lycoming College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,977 | 3,039 | ||
Admitted | 2,415 | 2,286 | ||
Acceptance Rate | 81.1% | 75.2% | ||
Enrolled % | 19.2% | 12.9% | ||
Avg High School GPA | 3.66 | 3.57 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Moderate | ||
Applicant Competition | ||||
ACT Range | 25/30 | 20/25 | ||
SAT Range | 1070/1280 | 1053/1238 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Elizabethtown College | Lycoming College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Elizabethtown College | Lycoming College | ||
Graduation Rate | 79% | 70% | ||
Median Earnings (After 10 years) | $51,800 | $48,800 | ||
Making Student Loan Payments | 83% | 74% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Elizabethtown College | Lycoming College | ||
---|---|---|---|---|
% Men | 39% | 47% | ||
% Women | 61% | 53% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 86% | 70% | ||
% Black | 3% | 9% | ||
% Hispanic | 4% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 5% | ||
% Unknown Race | 0% | 6% |
Students |
Elizabethtown College | Lycoming College | ||
---|---|---|---|---|
% In-State | 72% | 60% | ||
% Out-of-State | 27% | 38% | ||
Campus |
Elizabethtown College | Lycoming College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Elizabethtown College or Lycoming College?
Which college is harder to get into, Elizabethtown College or Lycoming College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lycoming College or Elizabethtown College .
Which is better, Elizabethtown College or Lycoming College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lycoming College and Elizabethtown College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/