Should I go to Edward Waters College or Manchester University? Compare 50+ facts and figures about the colleges to help you determine if Edward Waters College or Manchester University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bethune-Cookman Florida Memorial University Benedict College Franklin College of Indiana Allen University BSU Lincoln University of Missouri JU St. Andrews University Northeastern Illinois University Purdue Calumet Goshen CollegeEdward Waters College | Manchester University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Edward Waters College | Manchester University | ||
Location | Jacksonville, FL | North Manchester, IN | ||
Setting | Large City | Distant Town | ||
Enrollment | 1,181 | 1,217 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | African Methodist Episcopal | Church of Brethren | - | - |
Status | Non-profit | Non-profit | ||
Website | ewc.edu | manchester.edu | ||
Team Colors |
Costs |
Edward Waters College | Manchester University | ||
Tuition (In State) | $14,658 | $34,504 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,658 | $34,504 | ||
Room & Board | $8,010 | $10,694 | ||
Avg Net Price | $13,649 | $18,024 | ||
Avg Grant Aid | $12,984 | $28,535 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Edward Waters College | Manchester University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,988 | 2,871 | ||
Admitted | 7,509 | 1,906 | ||
Acceptance Rate | 83.5% | 66.4% | ||
Enrolled % | 4.2% | 13.5% | ||
Avg High School GPA | 2.64 | 3.41 | ||
Typical High School Grades | C+ | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 14/18 | |||
SAT Range | 820/990 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Edward Waters College | Manchester University | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Edward Waters College | Manchester University | ||
Graduation Rate | 18% | 51% | ||
Median Earnings (After 10 years) | $27,800 | $42,100 | ||
Making Student Loan Payments | 14% | 70% | ||
Median Student Loan Debt | N/A | $27,000 | ||
Median Loan Payment | N/A | $279 |
Diversity |
Edward Waters College | Manchester University | ||
---|---|---|---|---|
% Men | 54% | 45% | ||
% Women | 46% | 55% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | Yes | No | ||
% White | 4% | 80% | ||
% Black | 89% | 6% | ||
% Hispanic | 3% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 3% | ||
% Unknown Race | 0% | 0% |
Students |
Edward Waters College | Manchester University | ||
---|---|---|---|---|
% In-State | 77% | 86% | ||
% Out-of-State | 20% | 14% | ||
Campus |
Edward Waters College | Manchester University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Edward Waters College or Manchester University?
Which college is harder to get into, Edward Waters College or Manchester University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Manchester University or Edward Waters College .
Which is better, Edward Waters College or Manchester University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Manchester University and Edward Waters College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/