Should I go to Eastern University or Rosemont College? Compare 50+ facts and figures about the colleges to help you determine if Eastern University or Rosemont College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cabrini College Alvernia University Temple Messiah College Arcadia Cairn WCU YCP Immaculata University Penn State Regent University Ursinus CollegeEastern University | Rosemont College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Eastern University | Rosemont College | ||
Location | Saint Davids, PA | Rosemont, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 5,769 | 754 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #680 | |||
Religious Affiliation | American Baptist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | eastern.edu | rosemont.edu | ||
Team Colors |
Costs |
Eastern University | Rosemont College | ||
Tuition (In State) | $35,864 | $19,890 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,864 | $19,890 | ||
Room & Board | $12,424 | $13,130 | ||
Avg Net Price | $26,669 | $19,741 | ||
Avg Grant Aid | $25,542 | $15,072 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Eastern University | Rosemont College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,994 | 950 | ||
Admitted | 1,893 | 718 | ||
Acceptance Rate | 63.2% | 75.6% | ||
Enrolled % | 24.5% | 11.1% | ||
Avg High School GPA | 3.58 | 3.2 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/24 | 18/23 | ||
SAT Range | 1010/1190 | 980/1200 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Eastern University | Rosemont College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Eastern University | Rosemont College | ||
Graduation Rate | 67% | 58% | ||
Median Earnings (After 10 years) | $45,900 | $47,600 | ||
Making Student Loan Payments | 58% | 49% | ||
Median Student Loan Debt | $26,500 | $27,000 | ||
Median Loan Payment | $274 | $279 |
Diversity |
Eastern University | Rosemont College | ||
---|---|---|---|---|
% Men | 41% | 38% | ||
% Women | 59% | 62% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 50% | 38% | ||
% Black | 23% | 41% | ||
% Hispanic | 17% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 2% | 2% | ||
% Unknown Race | 5% | 3% |
Students |
Eastern University | Rosemont College | ||
---|---|---|---|---|
% In-State | 62% | 60% | ||
% Out-of-State | 38% | 36% | ||
Campus |
Eastern University | Rosemont College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Eastern University or Rosemont College?
Which college is harder to get into, Eastern University or Rosemont College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rosemont College or Eastern University .
Which is better, Eastern University or Rosemont College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rosemont College and Eastern University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/