Compare ENMU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with ENMU.
Frequently compared to Eastern New Mexico University Main Campus. Click a college to add to the comparison.
Western New Mexico University Texas Woman's University NMSU UNM UT Permian BasinEastern New Mexico University Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
ENMU | |||
Location | Portales, NM | |||
Setting | Remote Town | |||
Enrollment | 5,106 | |||
Type | Public 4 Year | |||
National Ranking | #943 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | enmu.edu | |||
Team Colors |
Costs |
ENMU | |||
Tuition (In State) | $4,194 | |||
---|---|---|---|---|
Tuition (Out of State) | $6,174 | |||
Room & Board | $8,170 | |||
Avg Net Price | $8,702 | |||
Avg Grant Aid | $8,719 | |||
% Receiving Grant Aid | 97% |
Admission |
ENMU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,713 | |||
Admitted | 472 | |||
Acceptance Rate | 27.6% | |||
Enrolled % | 92.4% | |||
Avg High School GPA | 3.23 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | High | |||
ACT Range | 16/22 | |||
SAT Range | 840/1100 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 24, 2025 |
Academics |
ENMU | |||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | |||
Popular Majors |
|
|||
Outcomes |
ENMU | |||
Graduation Rate | 24% | |||
Median Earnings (After 10 years) | $33,800 | |||
Making Student Loan Payments | 46% | |||
Median Student Loan Debt | $14,267 | |||
Median Loan Payment | $147 |
Diversity |
ENMU | |||
---|---|---|---|---|
% Men | 36% | |||
% Women | 64% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 46% | |||
% Black | 5% | |||
% Hispanic | 38% | |||
% Native American | 2% | |||
% Pacific Islander | 1% | |||
% Two or More Races | 3% | |||
% International | 2% | |||
% Unknown Race | 2% |
Students |
ENMU | |||
---|---|---|---|---|
% In-State | 79% | |||
% Out-of-State | 15% | |||
Campus |
ENMU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/