Should I go to Eastern Kentucky University or National College Lexington? Compare 50+ facts and figures about the colleges to help you determine if Eastern or National College-Lexington is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WKU NKU Kentucky Morehead State University Louisville Cumberland College ETSU Murray State University Campbellsville University University of Pikeville BGSU Midway University| Eastern Kentucky University | National College Lexington | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Eastern | National College-Lexington | ||
| Location | Richmond, KY | Lexington, KY | ||
| Setting | Distant Town | Rural Fringe | ||
| Enrollment | 15,008 | 329 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #873 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | eku.edu | national-college.edu | ||
| Team Colors |
Costs |
Eastern | National College-Lexington | ||
| Tuition (In State) | $9,830 | $11,484 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $20,520 | $11,484 | ||
| Room & Board | $11,735 | $6,448 | ||
| Avg Net Price | $10,852 | $14,100 | ||
| Avg Grant Aid | $11,460 | $6,904 | ||
| % Receiving Grant Aid | 98% | 77% |
Admission |
Eastern | National College-Lexington | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 17,082 | - | ||
| Admitted | 13,340 | - | ||
| Acceptance Rate | 78.1% | Open | ||
| Enrolled % | 20.9% | Open | ||
| Avg High School GPA | 3.39 | - | ||
| Typical High School Grades | B+ | - | ||
| Admissions Standards | Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 17/24 | |||
| SAT Range | 930/1190 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Aug 1, 2026 |
Academics |
Eastern | National College-Lexington | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 25:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Eastern | National College-Lexington | ||
| Graduation Rate | 38% | 50% | ||
| Median Earnings (After 10 years) | $37,900 | $21,900 | ||
| Making Student Loan Payments | 49% | 14% | ||
| Median Student Loan Debt | $23,695 | $29,101 | ||
| Median Loan Payment | $245 | $300 |
Diversity |
Eastern | National College-Lexington | ||
|---|---|---|---|---|
| % Men | 4% | 13% | ||
| % Women | 11% | 14% | ||
| Racial Diversity | Very Low | Very High | ||
| HBCU | No | No | ||
| % White | 85% | 50% | ||
| % Black | 6% | 36% | ||
| % Hispanic | 2% | 3% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 1% | ||
| % International | 2% | 0% | ||
| % Unknown Race | 1% | 9% |
Students |
Eastern | National College-Lexington | ||
|---|---|---|---|---|
| % In-State | 92% | 40% | ||
| % Out-of-State | 8% | 60% | ||
Campus |
Eastern | National College-Lexington | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Eastern or National College-Lexington?
Which college is harder to get into, Eastern or National College-Lexington? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between National College-Lexington or Eastern .
Which is better, Eastern or National College-Lexington? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between National College-Lexington and Eastern.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/