Should I go to Eastern Illinois University or University of Phoenix Columbus Ohio Campus? Compare 50+ facts and figures about the colleges to help you determine if EIU or University of Phoenix-Columbus Ohio Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Western Illinois University ISU Northern Illinois SIUE Southern Illinois University Northeastern Illinois University Indiana State Central Northern Michigan University DePaul Bradley CSUEastern Illinois University | University of Phoenix Columbus Ohio Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
EIU | University of Phoenix-Columbus Ohio Campus | ||
Location | Charleston, IL | Columbus, Ohio | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 8,857 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #672 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | eiu.edu | phoenix.edu | ||
Team Colors |
Costs |
EIU | University of Phoenix-Columbus Ohio Campus | ||
Tuition (In State) | $9,709 | $11,640 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,136 | $11,640 | ||
Room & Board | $10,812 | $6,160 | ||
Avg Net Price | $13,380 | $19,820 | ||
Avg Grant Aid | $11,773 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
EIU | University of Phoenix-Columbus Ohio Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,584 | - | ||
Admitted | 7,873 | - | ||
Acceptance Rate | 68% | Open | ||
Enrolled % | 11.1% | Open | ||
Avg High School GPA | 3.39 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 900/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
EIU | University of Phoenix-Columbus Ohio Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
EIU | University of Phoenix-Columbus Ohio Campus | ||
Graduation Rate | 59% | 15% | ||
Median Earnings (After 10 years) | $43,500 | N/A | ||
Making Student Loan Payments | 59% | - | ||
Median Student Loan Debt | $23,650 | N/A | ||
Median Loan Payment | $244 | N/A |
Diversity |
EIU | University of Phoenix-Columbus Ohio Campus | ||
---|---|---|---|---|
% Men | 42% | NaN | ||
% Women | 58% | NaN | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 68% | 0% | ||
% Black | 19% | 0% | ||
% Hispanic | 6% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
EIU | University of Phoenix-Columbus Ohio Campus | ||
---|---|---|---|---|
% In-State | 91% | - | ||
% Out-of-State | 7% | - | ||
Campus |
EIU | University of Phoenix-Columbus Ohio Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, EIU or University of Phoenix-Columbus Ohio Campus?
Which college is harder to get into, EIU or University of Phoenix-Columbus Ohio Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Columbus Ohio Campus or EIU .
Which is better, EIU or University of Phoenix-Columbus Ohio Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Columbus Ohio Campus and EIU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/