Should I go to Eastern Connecticut State University or New Jersey City University? Compare 50+ facts and figures about the colleges to help you determine if ECSU or New Jersey City University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kean CCSU WestConn SCSU Saint Peters; SPC Rutgers University-Newark Montclair State University William Paterson University of New Jersey Western New England University UConn Morgan State RICEastern Connecticut State University | New Jersey City University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ECSU | New Jersey City University | ||
Location | Willimantic, CT | Jersey City, NJ | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 4,082 | 6,539 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #432 | #807 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | easternct.edu | njcu.edu | ||
Team Colors |
Costs |
ECSU | New Jersey City University | ||
Tuition (In State) | $6,470 | $13,384 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,706 | $23,983 | ||
Room & Board | $16,106 | $15,800 | ||
Avg Net Price | $18,628 | $19,252 | ||
Avg Grant Aid | $10,993 | $12,877 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
ECSU | New Jersey City University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,488 | 6,372 | ||
Admitted | 4,052 | 5,744 | ||
Acceptance Rate | 73.8% | 90.1% | ||
Enrolled % | 17.7% | 13.4% | ||
Avg High School GPA | 3.4 | 3.24 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/28 | |||
SAT Range | 980/1190 | 890/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
ECSU | New Jersey City University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
ECSU | New Jersey City University | ||
Graduation Rate | 49% | 39% | ||
Median Earnings (After 10 years) | $46,400 | $44,900 | ||
Making Student Loan Payments | 68% | 49% | ||
Median Student Loan Debt | $23,000 | $17,355 | ||
Median Loan Payment | $237 | $179 |
Diversity |
ECSU | New Jersey City University | ||
---|---|---|---|---|
% Men | 40% | 37% | ||
% Women | 60% | 63% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 67% | 23% | ||
% Black | 7% | 21% | ||
% Hispanic | 10% | 36% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 2% | ||
% International | 1% | 3% | ||
% Unknown Race | 9% | 7% |
Students |
ECSU | New Jersey City University | ||
---|---|---|---|---|
% In-State | 87% | 95% | ||
% Out-of-State | 13% | 4% | ||
Campus |
ECSU | New Jersey City University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, ECSU or New Jersey City University?
Which college is harder to get into, ECSU or New Jersey City University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New Jersey City University or ECSU .
Which is better, ECSU or New Jersey City University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New Jersey City University and ECSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/