Should I go to Eastern Connecticut State University or Fairleigh Dickinson University Metropolitan Campus? Compare 50+ facts and figures about the colleges to help you determine if ECSU or FDU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University CCSU WestConn SCSU Rutgers University-Newark Rider University FDU William Paterson University of New Jersey Western New England University UConn UNH RutgersEastern Connecticut State University | Fairleigh Dickinson University Metropolitan Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ECSU | FDU | ||
Location | Willimantic, CT | Teaneck, NJ | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 4,082 | 7,285 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #432 | #797 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | easternct.edu | fdu.edu | ||
Team Colors |
Costs |
ECSU | FDU | ||
Tuition (In State) | $6,470 | $33,264 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,706 | $33,264 | ||
Room & Board | $16,106 | $15,588 | ||
Avg Net Price | $18,628 | $16,030 | ||
Avg Grant Aid | $10,993 | $30,059 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
ECSU | FDU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,488 | 4,294 | ||
Admitted | 4,052 | 3,611 | ||
Acceptance Rate | 73.8% | 84.1% | ||
Enrolled % | 17.7% | 14.7% | ||
Avg High School GPA | 3.4 | 3.31 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/28 | 20/23 | ||
SAT Range | 980/1190 | 908/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
ECSU | FDU | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
ECSU | FDU | ||
Graduation Rate | 49% | 41% | ||
Median Earnings (After 10 years) | $46,400 | $52,900 | ||
Making Student Loan Payments | 68% | 60% | ||
Median Student Loan Debt | $23,000 | $26,000 | ||
Median Loan Payment | $237 | $268 |
Diversity |
ECSU | FDU | ||
---|---|---|---|---|
% Men | 40% | 41% | ||
% Women | 60% | 59% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 67% | 25% | ||
% Black | 7% | 12% | ||
% Hispanic | 10% | 36% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 1% | 8% | ||
% Unknown Race | 9% | 12% |
Students |
ECSU | FDU | ||
---|---|---|---|---|
% In-State | 87% | 68% | ||
% Out-of-State | 13% | 15% | ||
Campus |
ECSU | FDU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ECSU or FDU?
Which college is harder to get into, ECSU or FDU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between FDU or ECSU .
Which is better, ECSU or FDU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between FDU and ECSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/