Should I go to Earlham College or University of North Carolina at Asheville? Compare 50+ facts and figures about the colleges to help you determine if Earlham or University of North Carolina at Asheville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ASU UNC Chapel Hill UNC Charlotte UNCW WCU Notre Dame Wooster ECU St Olaf DePauw UNCG NC StateEarlham College | University of North Carolina at Asheville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Earlham | University of North Carolina at Asheville | ||
Location | Richmond, IN | Asheville, NC | ||
Setting | Distant Town | Small City | ||
Enrollment | 677 | 2,914 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #444 | |||
Religious Affiliation | Friends | - | - | - |
Status | Non-profit | Non-profit | ||
Website | earlham.edu | unca.edu | ||
Team Colors |
Costs |
Earlham | University of North Carolina at Asheville | ||
Tuition (In State) | $49,218 | $4,122 | ||
---|---|---|---|---|
Tuition (Out of State) | $49,218 | $21,470 | ||
Room & Board | $12,448 | $10,556 | ||
Avg Net Price | $25,746 | $14,730 | ||
Avg Grant Aid | $37,303 | $6,491 | ||
% Receiving Grant Aid | 100% | 90% |
Admission |
Earlham | University of North Carolina at Asheville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,375 | 4,278 | ||
Admitted | 1,007 | 3,179 | ||
Acceptance Rate | 73.2% | 74.3% | ||
Enrolled % | 17.1% | 15.9% | ||
Avg High School GPA | 3.67 | 3.49 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | Low | Low | ||
ACT Range | 24/32 | 21/28 | ||
SAT Range | 1130/1380 | 1145/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 | Aug 1, 2025 |
Academics |
Earlham | University of North Carolina at Asheville | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Earlham | University of North Carolina at Asheville | ||
Graduation Rate | 66% | 61% | ||
Median Earnings (After 10 years) | $39,100 | $37,900 | ||
Making Student Loan Payments | 75% | 61% | ||
Median Student Loan Debt | $26,000 | $20,641 | ||
Median Loan Payment | $268 | $213 |
Diversity |
Earlham | University of North Carolina at Asheville | ||
---|---|---|---|---|
% Men | 46% | 42% | ||
% Women | 54% | 58% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 51% | 80% | ||
% Black | 12% | 4% | ||
% Hispanic | 6% | 5% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 22% | 1% | ||
% Unknown Race | 2% | 4% |
Students |
Earlham | University of North Carolina at Asheville | ||
---|---|---|---|---|
% In-State | 32% | 82% | ||
% Out-of-State | 51% | 16% | ||
Campus |
Earlham | University of North Carolina at Asheville | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Earlham or University of North Carolina at Asheville?
Which college is harder to get into, Earlham or University of North Carolina at Asheville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of North Carolina at Asheville or Earlham .
Which is better, Earlham or University of North Carolina at Asheville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of North Carolina at Asheville and Earlham.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/