Should I go to Drexel University or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if Drexel or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Penn State Syracuse Pitt Temple Saint Joseph's University RIT Villanova Rutgers WCU Lehigh NJIT Seton Hall UniversityDrexel University | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Drexel | University of Connecticut-Avery Point | ||
Location | Philadelphia, PA | Groton, CT | ||
Setting | Large City | Midsize Suburban | ||
Enrollment | 22,344 | 493 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #124 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | drexel.edu | uconn.edu | ||
Team Colors |
Costs |
Drexel | University of Connecticut-Avery Point | ||
Tuition (In State) | $56,595 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $56,595 | $38,340 | ||
Room & Board | $16,980 | $15,388 | ||
Avg Net Price | $39,267 | $12,284 | ||
Avg Grant Aid | $33,861 | $9,860 | ||
% Receiving Grant Aid | 100% | 75% |
Admission |
Drexel | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 37,040 | 1,124 | ||
Admitted | 29,487 | 1,095 | ||
Acceptance Rate | 79.6% | 97.4% | ||
Enrolled % | 10% | 16.6% | ||
Avg High School GPA | 3.67 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | ||||
ACT Range | 27/32 | |||
SAT Range | 1230/1430 | 1060/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jan 15, 2025 |
Academics |
Drexel | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Drexel | University of Connecticut-Avery Point | ||
Graduation Rate | 68% | 48% | ||
Median Earnings (After 10 years) | $77,400 | $62,000 | ||
Making Student Loan Payments | 77% | 78% | ||
Median Student Loan Debt | $26,243 | $21,500 | ||
Median Loan Payment | $271 | $222 |
Diversity |
Drexel | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 46% | 56% | ||
% Women | 54% | 44% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 54% | 69% | ||
% Black | 7% | 4% | ||
% Hispanic | 6% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 13% | 0% | ||
% Unknown Race | 2% | 7% |
Students |
Drexel | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 44% | 98% | ||
% Out-of-State | 47% | 2% | ||
Campus |
Drexel | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Drexel or University of Connecticut-Avery Point?
Which college is harder to get into, Drexel or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or Drexel .
Which is better, Drexel or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and Drexel.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/