Should I go to Donnelly College or Rogers State University? Compare 50+ facts and figures about the colleges to help you determine if Donnelly College or RSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Donnelly College | Rogers State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Donnelly College | RSU | ||
Location | Kansas City, KS | Claremore, OK | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 358 | 3,155 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | donnelly.edu | rsu.edu | ||
Team Colors |
Costs |
Donnelly College | RSU | ||
Tuition (In State) | $8,256 | $4,536 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,256 | $12,320 | ||
Room & Board | $10,600 | $10,725 | ||
Avg Net Price | $18,283 | $13,446 | ||
Avg Grant Aid | $9,447 | $7,107 | ||
% Receiving Grant Aid | 95% | 79% |
Admission |
Donnelly College | RSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | 3.4 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Donnelly College | RSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Donnelly College | RSU | ||
Graduation Rate | - | 23% | ||
Median Earnings (After 10 years) | $25,800 | $37,300 | ||
Making Student Loan Payments | 21% | 46% | ||
Median Student Loan Debt | $8,300 | $16,150 | ||
Median Loan Payment | $85 | $166 |
Diversity |
Donnelly College | RSU | ||
---|---|---|---|---|
% Men | 27% | 39% | ||
% Women | 73% | 61% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 9% | 58% | ||
% Black | 29% | 3% | ||
% Hispanic | 48% | 5% | ||
% Native American | 0% | 11% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 19% | ||
% International | 5% | 2% | ||
% Unknown Race | 0% | 0% |
Students |
Donnelly College | RSU | ||
---|---|---|---|---|
% In-State | 78% | 95% | ||
% Out-of-State | 22% | 2% | ||
Campus |
Donnelly College | RSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Donnelly College or RSU?
Which college is harder to get into, Donnelly College or RSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between RSU or Donnelly College .
Which is better, Donnelly College or RSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between RSU and Donnelly College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/