Should I go to Doane University or National American University Bloomington? Compare 50+ facts and figures about the colleges to help you determine if Doane University or National American University-Bloomington is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kansas Wesleyan University MidlandU Concordia University-Seward Union CollegeDoane University | National American University Bloomington | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Doane University | National American University-Bloomington | ||
Location | Crete, NE | Bloomington, MN | ||
Setting | Distant Town | Small City | ||
Enrollment | 1,879 | 68 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | doane.edu | national.edu | ||
Team Colors |
Costs |
Doane University | National American University-Bloomington | ||
Tuition (In State) | $38,190 | $15,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $38,190 | $15,000 | ||
Room & Board | $10,900 | $7,182 | ||
Avg Net Price | $24,271 | - | ||
Avg Grant Aid | $29,479 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Doane University | National American University-Bloomington | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,953 | - | ||
Admitted | 1,481 | - | ||
Acceptance Rate | 75.8% | Open | ||
Enrolled % | 16.2% | Open | ||
Avg High School GPA | 3.6 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not applicable | ||
Application Deadline |
Academics |
Doane University | National American University-Bloomington | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Doane University | National American University-Bloomington | ||
Graduation Rate | 63% | 8% | ||
Median Earnings (After 10 years) | $47,700 | $39,500 | ||
Making Student Loan Payments | 66% | 27% | ||
Median Student Loan Debt | $25,000 | $33,565 | ||
Median Loan Payment | $258 | $347 |
Diversity |
Doane University | National American University-Bloomington | ||
---|---|---|---|---|
% Men | 40% | 0% | ||
% Women | 60% | 0% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 82% | 40% | ||
% Black | 3% | 39% | ||
% Hispanic | 7% | 4% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 5% | ||
% International | 2% | 1% | ||
% Unknown Race | 2% | 1% |
Students |
Doane University | National American University-Bloomington | ||
---|---|---|---|---|
% In-State | 64% | - | ||
% Out-of-State | 34% | - | ||
Campus |
Doane University | National American University-Bloomington | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Doane University or National American University-Bloomington?
Which college is harder to get into, Doane University or National American University-Bloomington? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between National American University-Bloomington or Doane University .
Which is better, Doane University or National American University-Bloomington? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between National American University-Bloomington and Doane University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/