Should I go to DeVry University Georgia or Fayetteville State University? Compare 50+ facts and figures about the colleges to help you determine if DeVry University-Georgia or Fayetteville State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSSU ECSU North Carolina Central University Methodist NSU NCAT UALR ECU UNCG University of Phoenix-Columbia Campus UAPB Herzing University-AtlantaDeVry University Georgia | Fayetteville State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
DeVry University-Georgia | Fayetteville State University | ||
Location | Decatur, Georgia | Fayetteville, NC | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 6,787 | |||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #999 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | devry.edu | uncfsu.edu | ||
Team Colors |
Costs |
DeVry University-Georgia | Fayetteville State University | ||
Tuition (In State) | $15,835 | $1,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,835 | $5,000 | ||
Room & Board | $6,534 | $9,440 | ||
Avg Net Price | - | $6,355 | ||
Avg Grant Aid | $0 | $10,050 | ||
% Receiving Grant Aid | 0% | 89% |
Admission |
DeVry University-Georgia | Fayetteville State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 720 | 4,116 | ||
Admitted | 618 | 3,344 | ||
Acceptance Rate | 85.8% | 81.2% | ||
Enrolled % | 90.9% | 23.5% | ||
Avg High School GPA | - | 3.11 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 14/19 | |||
SAT Range | 870/1060 | |||
Submit Test Scores | Recommended | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
DeVry University-Georgia | Fayetteville State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
DeVry University-Georgia | Fayetteville State University | ||
Graduation Rate | 26% | 31% | ||
Median Earnings (After 10 years) | N/A | $32,500 | ||
Making Student Loan Payments | - | 28% | ||
Median Student Loan Debt | N/A | $22,161 | ||
Median Loan Payment | N/A | $229 |
Diversity |
DeVry University-Georgia | Fayetteville State University | ||
---|---|---|---|---|
% Men | NaN | 30% | ||
% Women | NaN | 70% | ||
Racial Diversity | - | Medium | ||
HBCU | No | Yes | ||
% White | 0% | 19% | ||
% Black | 0% | 64% | ||
% Hispanic | 0% | 6% | ||
% Native American | 0% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 6% |
Students |
DeVry University-Georgia | Fayetteville State University | ||
---|---|---|---|---|
% In-State | - | 84% | ||
% Out-of-State | - | 12% | ||
Campus |
DeVry University-Georgia | Fayetteville State University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, DeVry University-Georgia or Fayetteville State University?
Which college is harder to get into, DeVry University-Georgia or Fayetteville State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fayetteville State University or DeVry University-Georgia .
Which is better, DeVry University-Georgia or Fayetteville State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fayetteville State University and DeVry University-Georgia.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/