Compare DeSales University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with DeSales University.
Frequently compared to DeSales University. Click a college to add to the comparison.
Marywood Penn State Kutztown University of Pennsylvania Wilkes Ursinus College Arcadia University of Scranton Misericordia University Montclair State University Immaculata University Duquesne University Muhlenberg CollegeDeSales University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
DeSales University | |||
Location | Center Valley, PA | |||
Setting | Large Suburban | |||
Enrollment | 2,991 | |||
Type | Private 4 Year | |||
National Ranking | #262 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | desales.edu | |||
Team Colors |
Costs |
DeSales University | |||
Tuition (In State) | $41,100 | |||
---|---|---|---|---|
Tuition (Out of State) | $41,100 | |||
Room & Board | $13,500 | |||
Avg Net Price | $29,104 | |||
Avg Grant Aid | $27,824 | |||
% Receiving Grant Aid | 100% |
Admission |
DeSales University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 3,662 | |||
Admitted | 2,826 | |||
Acceptance Rate | 77.2% | |||
Enrolled % | 18% | |||
Avg High School GPA | 3.39 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 23/29 | |||
SAT Range | 1100/1280 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
DeSales University | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
DeSales University | |||
Graduation Rate | 69% | |||
Median Earnings (After 10 years) | $51,100 | |||
Making Student Loan Payments | 71% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 |
Diversity |
DeSales University | |||
---|---|---|---|---|
% Men | 34% | |||
% Women | 66% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 75% | |||
% Black | 4% | |||
% Hispanic | 12% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 0% | |||
% Unknown Race | 6% |
Students |
DeSales University | |||
---|---|---|---|---|
% In-State | 66% | |||
% Out-of-State | 34% | |||
Campus |
DeSales University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/