Should I go to DePauw University or University of Dayton? Compare 50+ facts and figures about the colleges to help you determine if DePauw or University of Dayton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cleveland State Miami Xavier Ohio State Butler UC Wright State Denison Marquette University Kent State Loyola Duquesne UniversityDePauw University | University of Dayton | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
DePauw | University of Dayton | ||
Location | Greencastle, IN | Dayton, OH | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 1,752 | 11,674 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #99 | #230 | ||
Religious Affiliation | United Methodist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | depauw.edu | udayton.edu | ||
Team Colors |
Costs |
DePauw | University of Dayton | ||
Tuition (In State) | $54,400 | $46,170 | ||
---|---|---|---|---|
Tuition (Out of State) | $54,400 | $46,170 | ||
Room & Board | $14,400 | $15,390 | ||
Avg Net Price | $29,486 | $30,590 | ||
Avg Grant Aid | $41,067 | $31,920 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
DePauw | University of Dayton | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,708 | 18,864 | ||
Admitted | 3,756 | 13,969 | ||
Acceptance Rate | 65.8% | 74.1% | ||
Enrolled % | 14.2% | 14.3% | ||
Avg High School GPA | 3.97 | 3.77 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Very High | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 24/31 | 24/30 | ||
SAT Range | 1140/1360 | 1158/1363 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Feb 1, 2025 |
Academics |
DePauw | University of Dayton | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
DePauw | University of Dayton | ||
Graduation Rate | 85% | 74% | ||
Median Earnings (After 10 years) | $61,000 | $57,300 | ||
Making Student Loan Payments | 80% | 84% | ||
Median Student Loan Debt | $25,588 | $26,000 | ||
Median Loan Payment | $264 | $268 |
Diversity |
DePauw | University of Dayton | ||
---|---|---|---|---|
% Men | 49% | 52% | ||
% Women | 51% | 48% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 71% | 78% | ||
% Black | 5% | 3% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 2% | ||
% International | 8% | 11% | ||
% Unknown Race | 2% | 1% |
Students |
DePauw | University of Dayton | ||
---|---|---|---|---|
% In-State | 36% | 54% | ||
% Out-of-State | 38% | 45% | ||
Campus |
DePauw | University of Dayton | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, DePauw or University of Dayton?
Which college is harder to get into, DePauw or University of Dayton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Dayton or DePauw .
Which is better, DePauw or University of Dayton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Dayton and DePauw.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/