Should I go to DePaul University or University of Wisconsin Whitewater? Compare 50+ facts and figures about the colleges to help you determine if DePaul or University of Wisconsin-Whitewater is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Roosevelt University Loyola ISU UW-La Crosse UIC Northern Illinois UW-Eau Claire Columbia College Notre Dame College Wisconsin UWSP Lake Forest CollegeDePaul University | University of Wisconsin Whitewater | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
DePaul | University of Wisconsin-Whitewater | ||
Location | Chicago, IL | Whitewater, WI | ||
Setting | Large City | Distant Town | ||
Enrollment | 20,917 | 11,079 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #251 | #847 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | depaul.edu | uww.edu | ||
Team Colors |
Costs |
DePaul | University of Wisconsin-Whitewater | ||
Tuition (In State) | $42,189 | $6,519 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,189 | $15,694 | ||
Room & Board | $16,068 | $7,890 | ||
Avg Net Price | $32,151 | $13,322 | ||
Avg Grant Aid | $26,004 | $4,187 | ||
% Receiving Grant Aid | 99% | 76% |
Admission |
DePaul | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 31,785 | 9,448 | ||
Admitted | 22,302 | 7,783 | ||
Acceptance Rate | 70.2% | 82.4% | ||
Enrolled % | 13.3% | 26.8% | ||
Avg High School GPA | 3.8 | 3.3 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Difficult | Easy | ||
Applicant Competition | Low | |||
ACT Range | 24/30 | 19/24 | ||
SAT Range | 1070/1300 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
DePaul | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
DePaul | University of Wisconsin-Whitewater | ||
Graduation Rate | 66% | 54% | ||
Median Earnings (After 10 years) | $56,900 | $44,600 | ||
Making Student Loan Payments | 62% | 69% | ||
Median Student Loan Debt | $23,332 | $24,971 | ||
Median Loan Payment | $241 | $258 |
Diversity |
DePaul | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
% Men | 44% | 49% | ||
% Women | 56% | 51% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 55% | 82% | ||
% Black | 8% | 4% | ||
% Hispanic | 18% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 5% | ||
% International | 3% | 1% | ||
% Unknown Race | 4% | 0% |
Students |
DePaul | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
% In-State | 63% | 84% | ||
% Out-of-State | 36% | 16% | ||
Campus |
DePaul | University of Wisconsin-Whitewater | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, DePaul or University of Wisconsin-Whitewater?
Which college is harder to get into, DePaul or University of Wisconsin-Whitewater? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Wisconsin-Whitewater or DePaul .
Which is better, DePaul or University of Wisconsin-Whitewater? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Wisconsin-Whitewater and DePaul.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/