Should I go to Delaware Valley University or Pennsylvania College of Health Sciences? Compare 50+ facts and figures about the colleges to help you determine if Delaware Valley University or LGCNHS is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
USJ Penn State SUNY Cortland Penn State Brandywine Temple Stockton WCU Penn State Abington SUNY College at OneontaDelaware Valley University | Pennsylvania College of Health Sciences | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Delaware Valley University | LGCNHS | ||
Location | Doylestown, PA | Lancaster, PA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 2,178 | 1,775 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #628 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | delval.edu | studentaidcalculator.com | ||
Team Colors |
Costs |
Delaware Valley University | LGCNHS | ||
Tuition (In State) | $39,500 | $30,408 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,500 | $30,408 | ||
Room & Board | $14,850 | $11,000 | ||
Avg Net Price | $29,256 | $33,047 | ||
Avg Grant Aid | $28,430 | $6,133 | ||
% Receiving Grant Aid | 100% | 50% |
Admission |
Delaware Valley University | LGCNHS | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,299 | 593 | ||
Admitted | 2,194 | 271 | ||
Acceptance Rate | 95.4% | 45.7% | ||
Enrolled % | 20% | 35.8% | ||
Avg High School GPA | 3.46 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 23/28 | |||
SAT Range | 1010/1198 | 1050/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Delaware Valley University | LGCNHS | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Delaware Valley University | LGCNHS | ||
Graduation Rate | 55% | - | ||
Median Earnings (After 10 years) | $43,100 | $51,300 | ||
Making Student Loan Payments | 77% | 70% | ||
Median Student Loan Debt | $26,000 | $18,500 | ||
Median Loan Payment | $268 | $191 |
Diversity |
Delaware Valley University | LGCNHS | ||
---|---|---|---|---|
% Men | 37% | 12% | ||
% Women | 63% | 88% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 76% | 80% | ||
% Black | 8% | 5% | ||
% Hispanic | 8% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 1% | 0% | ||
% Unknown Race | 4% | 5% |
Students |
Delaware Valley University | LGCNHS | ||
---|---|---|---|---|
% In-State | 55% | 98% | ||
% Out-of-State | 45% | 2% | ||
Campus |
Delaware Valley University | LGCNHS | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Delaware Valley University or LGCNHS?
Which college is harder to get into, Delaware Valley University or LGCNHS? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between LGCNHS or Delaware Valley University .
Which is better, Delaware Valley University or LGCNHS? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between LGCNHS and Delaware Valley University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/