Should I go to Defiance College or Purdue University Northwest? Compare 50+ facts and figures about the colleges to help you determine if Defiance College or Purdue Northwest is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Blackburn College BGSUDefiance College | Purdue University Northwest | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Defiance College | Purdue Northwest | ||
Location | Defiance, OH | Hammond, Indiana | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 540 | 8,911 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | United Church of Christ | - | - | - |
Status | Non-profit | Non-profit | ||
Website | defiance.edu | pnw.edu | ||
Team Colors |
Costs |
Defiance College | Purdue Northwest | ||
Tuition (In State) | $34,556 | $7,373 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,556 | $14,364 | ||
Room & Board | $10,940 | $8,215 | ||
Avg Net Price | $23,196 | $9,162 | ||
Avg Grant Aid | $24,970 | $7,070 | ||
% Receiving Grant Aid | 99% | 75% |
Admission |
Defiance College | Purdue Northwest | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,722 | 5,670 | ||
Admitted | 1,711 | 4,129 | ||
Acceptance Rate | 62.9% | 72.8% | ||
Enrolled % | 8.7% | 31.3% | ||
Avg High School GPA | 3.12 | 3.19 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/23 | 18/24 | ||
SAT Range | 860/1110 | 950/1170 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Defiance College | Purdue Northwest | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Defiance College | Purdue Northwest | ||
Graduation Rate | 51% | - | ||
Median Earnings (After 10 years) | $43,700 | N/A | ||
Making Student Loan Payments | 58% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Defiance College | Purdue Northwest | ||
---|---|---|---|---|
% Men | 60% | 44% | ||
% Women | 40% | 56% | ||
Racial Diversity | Low | - | ||
HBCU | No | No | ||
% White | 80% | 0% | ||
% Black | 8% | 0% | ||
% Hispanic | 6% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Defiance College | Purdue Northwest | ||
---|---|---|---|---|
% In-State | 66% | 87% | ||
% Out-of-State | 31% | 13% | ||
Campus |
Defiance College | Purdue Northwest | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Defiance College or Purdue Northwest?
Which college is harder to get into, Defiance College or Purdue Northwest? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue Northwest or Defiance College .
Which is better, Defiance College or Purdue Northwest? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue Northwest and Defiance College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/