Should I go to Defiance College or Fairmont State University? Compare 50+ facts and figures about the colleges to help you determine if Defiance College or Fairmont State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVSU WVU Marshall University PennWest California West Liberty University Bluefield State College Glenville State College Shepherd University Blackburn College Frostburg State University University of Charleston West Virginia Wesleyan CollegeDefiance College | Fairmont State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Defiance College | Fairmont State | ||
Location | Defiance, OH | Fairmont, WV | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 540 | 3,498 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #979 | |||
Religious Affiliation | United Church of Christ | - | - | - |
Status | Non-profit | Non-profit | ||
Website | defiance.edu | fairmontstate.edu | ||
Team Colors |
Costs |
Defiance College | Fairmont State | ||
Tuition (In State) | $34,556 | $6,022 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,556 | $15,638 | ||
Room & Board | $10,940 | $10,022 | ||
Avg Net Price | $23,196 | $10,794 | ||
Avg Grant Aid | $24,970 | $6,547 | ||
% Receiving Grant Aid | 99% | 94% |
Admission |
Defiance College | Fairmont State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,722 | 1,926 | ||
Admitted | 1,711 | 1,897 | ||
Acceptance Rate | 62.9% | 98.5% | ||
Enrolled % | 8.7% | 37% | ||
Avg High School GPA | 3.12 | 3.36 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | 18/23 | ||
SAT Range | 860/1110 | 820/1050 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Defiance College | Fairmont State | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Defiance College | Fairmont State | ||
Graduation Rate | 51% | 33% | ||
Median Earnings (After 10 years) | $43,700 | $37,600 | ||
Making Student Loan Payments | 58% | 43% | ||
Median Student Loan Debt | $27,000 | $22,000 | ||
Median Loan Payment | $279 | $227 |
Diversity |
Defiance College | Fairmont State | ||
---|---|---|---|---|
% Men | 60% | 41% | ||
% Women | 40% | 59% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 86% | ||
% Black | 8% | 5% | ||
% Hispanic | 6% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Defiance College | Fairmont State | ||
---|---|---|---|---|
% In-State | 66% | 88% | ||
% Out-of-State | 31% | 11% | ||
Campus |
Defiance College | Fairmont State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Defiance College or Fairmont State ?
Which college is harder to get into, Defiance College or Fairmont State ? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fairmont State or Defiance College .
Which is better, Defiance College or Fairmont State ? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fairmont State and Defiance College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/