Should I go to Daytona State College or Southwestern Oklahoma State University? Compare 50+ facts and figures about the colleges to help you determine if Daytona State College or SWOSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Seminole State UCO-Central Valencia College NWOSU Southeastern Oklahoma State University FSCJ MDC Bethune-Cookman USAO Santa Fe College ESU Oklahoma State University-Main CampusDaytona State College | Southwestern Oklahoma State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Daytona State College | SWOSU | ||
Location | Daytona Beach, FL | Weatherford, OK | ||
Setting | Small City | Remote Town | ||
Enrollment | 11,584 | 4,777 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #794 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | daytonastate.edu | swosu.edu | ||
Team Colors |
Costs |
Daytona State College | SWOSU | ||
Tuition (In State) | $3,072 | $6,585 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,960 | $13,695 | ||
Room & Board | $7,600 | $6,930 | ||
Avg Net Price | $5,674 | $13,699 | ||
Avg Grant Aid | $6,247 | $8,539 | ||
% Receiving Grant Aid | 69% | 90% |
Admission |
Daytona State College | SWOSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 2,571 | ||
Admitted | - | 1,974 | ||
Acceptance Rate | Open | 76.8% | ||
Enrolled % | Open | 37.6% | ||
Avg High School GPA | - | 3.53 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/23 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Daytona State College | SWOSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Daytona State College | SWOSU | ||
Graduation Rate | - | 33% | ||
Median Earnings (After 10 years) | $31,300 | $48,600 | ||
Making Student Loan Payments | 34% | 54% | ||
Median Student Loan Debt | $8,010 | $15,687 | ||
Median Loan Payment | $82 | $162 |
Diversity |
Daytona State College | SWOSU | ||
---|---|---|---|---|
% Men | 39% | 36% | ||
% Women | 61% | 64% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 65% | 67% | ||
% Black | 14% | 5% | ||
% Hispanic | 14% | 8% | ||
% Native American | 0% | 4% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 7% | ||
% International | 1% | 5% | ||
% Unknown Race | 2% | 2% |
Students |
Daytona State College | SWOSU | ||
---|---|---|---|---|
% In-State | 97% | 89% | ||
% Out-of-State | 3% | 8% | ||
Campus |
Daytona State College | SWOSU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Daytona State College or SWOSU?
Which college is harder to get into, Daytona State College or SWOSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SWOSU or Daytona State College .
Which is better, Daytona State College or SWOSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SWOSU and Daytona State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/