Should I go to Daymar College Paducah Main or Murray State University? Compare 50+ facts and figures about the colleges to help you determine if Daymar College-Paducah Main or Murray State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WKU Kentucky UT Martin NKU Austin Peay State University Memphis Middle Tennessee State University Arkansas Morehead State University Eastern BSU Arkansas State UniversityDaymar College Paducah Main | Murray State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Daymar College-Paducah Main | Murray State University | ||
Location | Paducah, Kentucky | Murray, KY | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 47 | 9,479 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #669 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | daymarcollege.edu | murraystate.edu | ||
Team Colors |
Costs |
Daymar College-Paducah Main | Murray State University | ||
Tuition (In State) | $17,000 | $8,196 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,000 | $17,652 | ||
Room & Board | $6,300 | $10,160 | ||
Avg Net Price | $25,059 | $11,042 | ||
Avg Grant Aid | $4,632 | $11,560 | ||
% Receiving Grant Aid | 75% | 100% |
Admission |
Daymar College-Paducah Main | Murray State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 10,251 | ||
Admitted | - | 8,609 | ||
Acceptance Rate | Open | 84% | ||
Enrolled % | Open | 15.9% | ||
Avg High School GPA | - | 3.57 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 965/1190 | |||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Daymar College-Paducah Main | Murray State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Daymar College-Paducah Main | Murray State University | ||
Graduation Rate | - | 52% | ||
Median Earnings (After 10 years) | N/A | $40,400 | ||
Making Student Loan Payments | - | 57% | ||
Median Student Loan Debt | N/A | $21,500 | ||
Median Loan Payment | N/A | $222 |
Diversity |
Daymar College-Paducah Main | Murray State University | ||
---|---|---|---|---|
% Men | 0% | 37% | ||
% Women | 0% | 63% | ||
Racial Diversity | - | Very Low | ||
HBCU | No | No | ||
% White | 0% | 81% | ||
% Black | 0% | 8% | ||
% Hispanic | 0% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 4% | ||
% Unknown Race | 0% | 2% |
Students |
Daymar College-Paducah Main | Murray State University | ||
---|---|---|---|---|
% In-State | - | 61% | ||
% Out-of-State | - | 36% | ||
Campus |
Daymar College-Paducah Main | Murray State University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Daymar College-Paducah Main or Murray State University?
Which college is harder to get into, Daymar College-Paducah Main or Murray State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Murray State University or Daymar College-Paducah Main .
Which is better, Daymar College-Paducah Main or Murray State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Murray State University and Daymar College-Paducah Main.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/