Should I go to Davis College or Northwest State Community College? Compare 50+ facts and figures about the colleges to help you determine if Davis College or Northwest State Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Owens State Community CollegeDavis College | Northwest State Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Davis College | Northwest State Community College | ||
Location | Toledo, OH | Archbold, OH | ||
Setting | Large City | Distant Rural | ||
Enrollment | 110 | 4,030 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | daviscollege.edu | northweststate.edu | ||
Team Colors |
Costs |
Davis College | Northwest State Community College | ||
Tuition (In State) | $12,600 | $4,496 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,600 | $8,848 | ||
Room & Board | $9,588 | $8,140 | ||
Avg Net Price | $27,262 | $10,909 | ||
Avg Grant Aid | $5,513 | $6,381 | ||
% Receiving Grant Aid | 69% | 94% |
Admission |
Davis College | Northwest State Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.43 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Davis College | Northwest State Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 25:1 | ||
Popular Majors |
|
|
||
Outcomes |
Davis College | Northwest State Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $26,500 | $32,800 | ||
Making Student Loan Payments | 14% | 43% | ||
Median Student Loan Debt | $25,000 | $9,542 | ||
Median Loan Payment | $258 | $98 |
Diversity |
Davis College | Northwest State Community College | ||
---|---|---|---|---|
% Men | 15% | 35% | ||
% Women | 85% | 65% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 54% | 84% | ||
% Black | 40% | 2% | ||
% Hispanic | 2% | 9% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 4% | 4% |
Students |
Davis College | Northwest State Community College | ||
---|---|---|---|---|
% In-State | 100% | 98% | ||
% Out-of-State | 0% | 2% | ||
Campus |
Davis College | Northwest State Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Davis College or Northwest State Community College?
Which college is harder to get into, Davis College or Northwest State Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwest State Community College or Davis College .
Which is better, Davis College or Northwest State Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwest State Community College and Davis College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/