Should I go to Davis College or Edison State Community College? Compare 50+ facts and figures about the colleges to help you determine if Davis College or Edison Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Sinclair Community College Clark State Community CollegeDavis College | Edison State Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Davis College | Edison Community College | ||
Location | Toledo, OH | Piqua, OH | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 110 | 4,353 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | daviscollege.edu | edisonohio.edu | ||
Team Colors |
Costs |
Davis College | Edison Community College | ||
Tuition (In State) | $12,600 | $3,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,600 | $7,200 | ||
Room & Board | $9,588 | $8,834 | ||
Avg Net Price | $27,262 | $8,304 | ||
Avg Grant Aid | $5,513 | $5,291 | ||
% Receiving Grant Aid | 69% | 98% |
Admission |
Davis College | Edison Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.14 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Davis College | Edison Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
Davis College | Edison Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $26,500 | $29,700 | ||
Making Student Loan Payments | 14% | 32% | ||
Median Student Loan Debt | $25,000 | $18,103 | ||
Median Loan Payment | $258 | $187 |
Diversity |
Davis College | Edison Community College | ||
---|---|---|---|---|
% Men | 15% | 39% | ||
% Women | 85% | 61% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 54% | 89% | ||
% Black | 40% | 4% | ||
% Hispanic | 2% | 1% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 4% | 3% |
Students |
Davis College | Edison Community College | ||
---|---|---|---|---|
% In-State | 100% | 97% | ||
% Out-of-State | 0% | 1% | ||
Campus |
Davis College | Edison Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Davis College or Edison Community College?
Which college is harder to get into, Davis College or Edison Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Edison Community College or Davis College .
Which is better, Davis College or Edison Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Edison Community College and Davis College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/