Should I go to Davenport University or Muskingum University? Compare 50+ facts and figures about the colleges to help you determine if Davenport University or Muskingum is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ferris State University CMU Wheeling University OWU Cleveland State Saginaw Valley State University Baker College of Cadillac Capital University Ohio State GVSU Siena Heights University University of St ThomasDavenport University | Muskingum University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Davenport University | Muskingum | ||
Location | Grand Rapids, MI | New Concord, OH | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 5,073 | 2,117 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #892 | |||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | davenport.edu | muskingum.edu | ||
Team Colors |
Costs |
Davenport University | Muskingum | ||
Tuition (In State) | $21,240 | $29,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,240 | $29,900 | ||
Room & Board | $10,444 | $12,500 | ||
Avg Net Price | $18,350 | $19,682 | ||
Avg Grant Aid | $17,124 | $24,048 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Davenport University | Muskingum | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,379 | 2,690 | ||
Admitted | 3,342 | 2,324 | ||
Acceptance Rate | 98.9% | 86.4% | ||
Enrolled % | 16% | 17.7% | ||
Avg High School GPA | 3.3 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 950/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Davenport University | Muskingum | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Davenport University | Muskingum | ||
Graduation Rate | 25% | 54% | ||
Median Earnings (After 10 years) | $33,700 | $40,100 | ||
Making Student Loan Payments | 32% | 66% | ||
Median Student Loan Debt | $26,750 | $27,000 | ||
Median Loan Payment | $276 | $279 |
Diversity |
Davenport University | Muskingum | ||
---|---|---|---|---|
% Men | 43% | 37% | ||
% Women | 57% | 63% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 67% | 78% | ||
% Black | 13% | 5% | ||
% Hispanic | 1% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 11% | 7% |
Students |
Davenport University | Muskingum | ||
---|---|---|---|---|
% In-State | 77% | 78% | ||
% Out-of-State | 16% | 22% | ||
Campus |
Davenport University | Muskingum | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Davenport University or Muskingum?
Which college is harder to get into, Davenport University or Muskingum? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Muskingum or Davenport University .
Which is better, Davenport University or Muskingum? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Muskingum and Davenport University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/