Should I go to Davenport University or Mount Carmel College of Nursing? Compare 50+ facts and figures about the colleges to help you determine if Davenport University or Mount Carmel College of Nursing is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ferris State University CMU Chamberlain College of Nursing-Columbus Cleveland State Ohio State University-Newark Campus Saginaw Valley State University Baker College of Cadillac Hondros College GVSU Siena Heights University University of St ThomasDavenport University | Mount Carmel College of Nursing | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Davenport University | Mount Carmel College of Nursing | ||
Location | Grand Rapids, MI | Columbus, OH | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 5,073 | 766 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | davenport.edu | mccn.edu | ||
Team Colors |
Costs |
Davenport University | Mount Carmel College of Nursing | ||
Tuition (In State) | $21,240 | $12,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,240 | $12,600 | ||
Room & Board | $10,444 | $6,600 | ||
Avg Net Price | $18,350 | $15,006 | ||
Avg Grant Aid | $17,124 | $5,312 | ||
% Receiving Grant Aid | 100% | 74% |
Admission |
Davenport University | Mount Carmel College of Nursing | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,379 | 82 | ||
Admitted | 3,342 | 52 | ||
Acceptance Rate | 98.9% | 63.4% | ||
Enrolled % | 16% | 57.7% | ||
Avg High School GPA | 3.3 | 3.63 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jun 15, 2025 |
Academics |
Davenport University | Mount Carmel College of Nursing | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Davenport University | Mount Carmel College of Nursing | ||
Graduation Rate | 25% | 66% | ||
Median Earnings (After 10 years) | $33,700 | $56,900 | ||
Making Student Loan Payments | 32% | 80% | ||
Median Student Loan Debt | $26,750 | $20,500 | ||
Median Loan Payment | $276 | $211 |
Diversity |
Davenport University | Mount Carmel College of Nursing | ||
---|---|---|---|---|
% Men | 43% | 13% | ||
% Women | 57% | 87% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 67% | 86% | ||
% Black | 13% | 7% | ||
% Hispanic | 1% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 0% | ||
% Unknown Race | 11% | 1% |
Students |
Davenport University | Mount Carmel College of Nursing | ||
---|---|---|---|---|
% In-State | 77% | 100% | ||
% Out-of-State | 16% | 0% | ||
Campus |
Davenport University | Mount Carmel College of Nursing | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Davenport University or Mount Carmel College of Nursing?
Which college is harder to get into, Davenport University or Mount Carmel College of Nursing? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Carmel College of Nursing or Davenport University .
Which is better, Davenport University or Mount Carmel College of Nursing? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Carmel College of Nursing and Davenport University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/