Should I go to Daemen College or SUNY College at Buffalo? Compare 50+ facts and figures about the colleges to help you determine if Daemen College or Buffalo State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University of Massachusetts-Boston University at Albany- SUNY SUNY Brockport Binghamton University UWM SUNY at Fredonia Ithaca College SUNY Stony Brook Morrisville SUNY College at Plattsburgh SUNY CortlandDaemen College | SUNY College at Buffalo | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Daemen College | Buffalo State College | ||
Location | Amherst, NY | Buffalo, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 2,642 | 6,445 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #665 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | daemen.edu | buffalostate.edu | ||
Team Colors |
Costs |
Daemen College | Buffalo State College | ||
Tuition (In State) | $32,090 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,090 | $16,980 | ||
Room & Board | $13,630 | $14,386 | ||
Avg Net Price | $20,273 | $13,812 | ||
Avg Grant Aid | $21,618 | $10,756 | ||
% Receiving Grant Aid | 100% | 92% |
Admission |
Daemen College | Buffalo State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,752 | 12,292 | ||
Admitted | 2,200 | 10,569 | ||
Acceptance Rate | 79.9% | 86% | ||
Enrolled % | 16.3% | 11.8% | ||
Avg High School GPA | 3.53 | 2.84 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Unavailable | Very Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 940/1178 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Daemen College | Buffalo State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Daemen College | Buffalo State College | ||
Graduation Rate | 44% | 47% | ||
Median Earnings (After 10 years) | $46,200 | $40,700 | ||
Making Student Loan Payments | 64% | 59% | ||
Median Student Loan Debt | $20,373 | $21,409 | ||
Median Loan Payment | $210 | $221 |
Diversity |
Daemen College | Buffalo State College | ||
---|---|---|---|---|
% Men | 23% | 41% | ||
% Women | 77% | 59% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 73% | 51% | ||
% Black | 12% | 28% | ||
% Hispanic | 7% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 1% | 2% | ||
% Unknown Race | 3% | 0% |
Students |
Daemen College | Buffalo State College | ||
---|---|---|---|---|
% In-State | 92% | 96% | ||
% Out-of-State | 7% | 3% | ||
Campus |
Daemen College | Buffalo State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Daemen College or Buffalo State College?
Which college is harder to get into, Daemen College or Buffalo State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Buffalo State College or Daemen College .
Which is better, Daemen College or Buffalo State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Buffalo State College and Daemen College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/