Should I go to Curry College or University of Connecticut Stamford? Compare 50+ facts and figures about the colleges to help you determine if Curry College or University of Connecticut-Stamford is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UHart Dean College URI Endicott College UConn Bridgewater State Regis College Merrimack UMass Dartmouth Stonehill College SUNY College at Plattsburgh Penn State Lehigh ValleyCurry College | University of Connecticut Stamford | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Curry College | University of Connecticut-Stamford | ||
Location | Milton, MA | Stamford, CT | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 1,994 | 2,240 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #473 | #639 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | curry.edu | uconn.edu | ||
Team Colors |
Costs |
Curry College | University of Connecticut-Stamford | ||
Tuition (In State) | $43,670 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,670 | $39,000 | ||
Room & Board | $17,600 | $17,498 | ||
Avg Net Price | $30,367 | $13,150 | ||
Avg Grant Aid | $31,376 | $14,478 | ||
% Receiving Grant Aid | 100% | 75% |
Admission |
Curry College | University of Connecticut-Stamford | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,903 | 7,121 | ||
Admitted | 6,354 | 5,710 | ||
Acceptance Rate | 92% | 80.2% | ||
Enrolled % | 8.2% | 10.9% | ||
Avg High School GPA | 3.01 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 16/25 | |||
SAT Range | 1020/1240 | 960/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Apr 1, 2025 |
Academics |
Curry College | University of Connecticut-Stamford | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Curry College | University of Connecticut-Stamford | ||
Graduation Rate | 48% | 57% | ||
Median Earnings (After 10 years) | $50,700 | $62,000 | ||
Making Student Loan Payments | 68% | 78% | ||
Median Student Loan Debt | $26,000 | $21,500 | ||
Median Loan Payment | $268 | $222 |
Diversity |
Curry College | University of Connecticut-Stamford | ||
---|---|---|---|---|
% Men | 3% | 1% | ||
% Women | 6% | 1% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 69% | 41% | ||
% Black | 9% | 11% | ||
% Hispanic | 6% | 24% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 7% | ||
% Unknown Race | 11% | 5% |
Students |
Curry College | University of Connecticut-Stamford | ||
---|---|---|---|---|
% In-State | 72% | 85% | ||
% Out-of-State | 26% | 12% | ||
Campus |
Curry College | University of Connecticut-Stamford | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Curry College or University of Connecticut-Stamford?
Which college is harder to get into, Curry College or University of Connecticut-Stamford? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Stamford or Curry College .
Which is better, Curry College or University of Connecticut-Stamford? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Stamford and Curry College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/