Should I go to Curry College or Fairleigh Dickinson University Metropolitan Campus? Compare 50+ facts and figures about the colleges to help you determine if Curry College or FDU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Rutgers University-Newark Dean College Rider University FDU William Paterson University of New Jersey Endicott College Bridgewater State Regis College Merrimack Stonehill College UNHCurry College | Fairleigh Dickinson University Metropolitan Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Curry College | FDU | ||
Location | Milton, MA | Teaneck, NJ | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 2,052 | 7,285 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #591 | #797 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | curry.edu | fdu.edu | ||
Team Colors |
Costs |
Curry College | FDU | ||
Tuition (In State) | $42,440 | $33,264 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,440 | $33,264 | ||
Room & Board | $17,030 | $15,588 | ||
Avg Net Price | $31,091 | $16,030 | ||
Avg Grant Aid | $29,402 | $30,059 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
Curry College | FDU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,743 | 4,294 | ||
Admitted | 4,151 | 3,611 | ||
Acceptance Rate | 87.5% | 84.1% | ||
Enrolled % | 11.8% | 14.7% | ||
Avg High School GPA | 3.01 | 3.31 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 20/23 | |||
SAT Range | 1083/1165 | 908/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 1, 2025 |
Academics |
Curry College | FDU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Curry College | FDU | ||
Graduation Rate | 48% | 41% | ||
Median Earnings (After 10 years) | $50,700 | $52,900 | ||
Making Student Loan Payments | 68% | 60% | ||
Median Student Loan Debt | $26,000 | $26,000 | ||
Median Loan Payment | $268 | $268 |
Diversity |
Curry College | FDU | ||
---|---|---|---|---|
% Men | 41% | 41% | ||
% Women | 59% | 59% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 69% | 25% | ||
% Black | 9% | 12% | ||
% Hispanic | 6% | 36% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 8% | ||
% Unknown Race | 11% | 12% |
Students |
Curry College | FDU | ||
---|---|---|---|---|
% In-State | 72% | 68% | ||
% Out-of-State | 26% | 15% | ||
Campus |
Curry College | FDU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Curry College or FDU?
Which college is harder to get into, Curry College or FDU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between FDU or Curry College .
Which is better, Curry College or FDU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between FDU and Curry College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/