Should I go to CUNY York College or University of Wisconsin Stout? Compare 50+ facts and figures about the colleges to help you determine if York or UW-Stout is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-Eau Claire Lehman Brooklyn College UWSP University of Wisconsin-River Falls Queens College Minnesota State University-Mankato UWM University of Wisconsin-Whitewater UW-La Crosse UW-Green Bay City TechCUNY York College | University of Wisconsin Stout | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
York | UW-Stout | ||
Location | Jamaica, NY | Menomonie, WI | ||
Setting | Large City | Distant Town | ||
Enrollment | 6,446 | 7,234 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #785 | #748 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuny.edu | uwstout.edu | ||
Team Colors |
Costs |
York | UW-Stout | ||
Tuition (In State) | $6,930 | $7,014 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,880 | $15,281 | ||
Room & Board | $17,919 | $8,398 | ||
Avg Net Price | $6,670 | $15,510 | ||
Avg Grant Aid | $9,036 | $4,736 | ||
% Receiving Grant Aid | 99% | 71% |
Admission |
York | UW-Stout | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,112 | 6,231 | ||
Admitted | 9,529 | 5,378 | ||
Acceptance Rate | 59.1% | 86.3% | ||
Enrolled % | 8.2% | 23.3% | ||
Avg High School GPA | 3.15 | 3.35 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 20/25 | |||
SAT Range | 870/1050 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Sep 1, 2024 |
Academics |
York | UW-Stout | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
York | UW-Stout | ||
Graduation Rate | 20% | 53% | ||
Median Earnings (After 10 years) | $43,200 | $47,000 | ||
Making Student Loan Payments | 47% | 75% | ||
Median Student Loan Debt | $8,800 | $25,500 | ||
Median Loan Payment | $90 | $263 |
Diversity |
York | UW-Stout | ||
---|---|---|---|---|
% Men | 36% | 54% | ||
% Women | 64% | 46% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 6% | 87% | ||
% Black | 39% | 2% | ||
% Hispanic | 24% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 5% | 3% | ||
% Unknown Race | 0% | 0% |
Students |
York | UW-Stout | ||
---|---|---|---|---|
% In-State | 90% | 61% | ||
% Out-of-State | 0% | 36% | ||
Campus |
York | UW-Stout | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, York or UW-Stout?
Which college is harder to get into, York or UW-Stout? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UW-Stout or York .
Which is better, York or UW-Stout? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UW-Stout and York.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/